RDA CONTEST 2005 (ASIATIC RUSSIA)
Российская Федерация
Азиатская часть
SOAB-MIX-HP AS RUS
CALL QSO POINT'S MULT TOTAL POINT'S
=======================================================================
1 UA9AM 1106 2858 404 1154632
2 UA9CLB 1022 2692 391 1052572
3 RN9XA 827 2060 358 737480
4 UA9YAB 709 1852 340 629680
5 UA9HR 696 1787 337 602219
6 RX9TX 709 1812 329 596148
7 UA9CMQ 676 1756 338 593528
8 RA0BA 661 1767 319 563673
9 RV9XO 658 1605 294 471870
10 RA0QD 548 1395 318 443610
11 UA9FAR 514 1309 275 359975
12 RV9JE 453 1191 246 292986
13 RV9FQ 394 942 261 245862
14 UA9WOL 365 849 236 200364
15 UA9FM 330 914 199 181886
16 RX9FW 335 831 195 162045
17 UA0AKY 256 682 167 113894
18 UA9CGL 252 599 172 103028
19 UA9OS 205 532 178 94696
20 RX9FM 153 377 124 46748
-----------------------------------------------------------------------
SOAB-MIX-LP AS RUS
CALL QSO POINT'S MULT TOTAL POINT'S
=======================================================================
1 UA9MA 741 1845 335 618075
2 RA0AM 651 1714 317 543338
3 RA9DZ 653 1609 291 468219
4 UA9AX 614 1587 289 458643
5 RW9IM 548 1353 273 369369
6 UA9WQK 528 1352 270 365040
7 UA9OW 498 1244 278 345832
8 RV0AL 430 1044 251 262044
9 UA9WZ 465 1118 230 257140
10 RM9RZ/A 420 1004 232 232928
11 UA0SAD 359 909 234 212706
12 UA9CUA 333 829 215 178235
13 UA9OA 283 717 180 129060
14 RU9WB 277 653 186 121458
15 RV9UF 221 602 160 96320
16 UA9SAW 228 552 145 80040
17 UA9XF 200 517 143 73931
18 RW9QA 183 488 138 67344
19 UA9OV 188 427 135 57645
20 RU9WQ 167 416 120 49920
21 RV9CVA 160 405 108 43740
22 UA9APA 126 328 103 33784
23 UA0LKD 132 286 116 33176
24 RA0AY 113 290 100 29000
25 RV9XJ 119 309 93 28737
26 RU9WM 134 270 106 28620
27 UA9XW 88 237 74 17538
28 UA0BBA 82 186 79 14694
29 RA9UUG 82 162 72 11664
30 UA0FDX 69 152 67 10184
31 RV0ST 78 147 60 8820
32 RA9XZ 50 131 45 5895
33 UA9WS 51 124 47 5828
34 UA0SBI 52 103 52 5356
35 UA9AGX 22 44 19 836
36 RW0UM 20 41 18 738
-----------------------------------------------------------------------
SOAB-MIX-QRP AS RUS
CALL QSO POINT'S MULT TOTAL POINT'S
=======================================================================
1 RA9HTO/QRP 176 413 127 52451
2 RN9RM/QRP 62 196 51 9996
3 RA9UAD 64 166 60 9960
-----------------------------------------------------------------------
SOAB-CW AS RUS
CALL QSO POINT'S MULT TOTAL POINT'S
=======================================================================
1 UA9SP 633 1749 274 479226
2 RX9AF 603 1658 254 421132
3 UA9KM 554 1495 235 351325
4 RA9FTM 489 1345 235 316075
5 UA0CA 493 1257 249 312993
6 RX9FB 461 1231 224 275744
7 RU0AE 418 1109 242 268378
8 RK0UT 437 1138 233 265154
9 RA9JR 386 1033 214 221062
10 RN9AA/9 386 975 193 188175
11 RZ9CX 390 969 193 187017
12 UA9DD 352 886 204 180744
13 UA9NN 344 880 189 166320
14 RW9OS 310 859 180 154620
15 UA9FGJ 308 779 193 150347
16 RU9WZ 285 786 173 135978
17 UA9AOL 315 773 173 133729
18 UA9TZ 266 689 172 118508
19 RA9UN 265 666 153 101898
20 UA0AZ 218 607 165 100155
21 RV9UD 214 604 158 95432
22 UA9XMB 200 536 149 79864
23 UA9CBR 215 496 145 71920
24 RA9JG 182 474 139 65886
25 UA9MHN 161 406 123 49938
26 UA0LMO 135 339 116 39324
27 UA0SNH 130 297 103 30591
28 RU9CZ 120 301 95 28595
29 UA9ADW 122 302 91 27482
30 RU9UC 113 246 108 26568
31 UA0ABB 113 233 110 25630
32 RA9XU 103 280 83 23240
33 UA0UV 106 262 87 22794
34 RV9COI 103 249 75 18675
35 UA0OD 80 237 64 15168
36 RX9DJ 95 184 79 14536
37 UA9OGC 78 182 75 13650
38 UA9OAL 76 168 76 12768
39 UA9XA 72 162 68 11016
40 UA9AB 68 171 61 10431
41 RW0WR 64 173 57 9861
42 RZ0CQ 67 140 66 9240
43 RW9UU 59 141 48 6768
44 RU9AZ/9 48 121 46 5566
45 UA0DW 40 110 36 3960
46 UA0AGI 19 47 19 893
47 RA0AA 4 17 5 85
48 UA0DC 4 4 5 20
-----------------------------------------------------------------------
SOAB-SSB AS RUS
CALL QSO POINT'S MULT TOTAL POINT'S
=======================================================================
1 RW9HA 615 1525 327 498675
2 UA9UR 563 1383 307 424581
3 UA9LAU 534 1243 285 354255
4 UA9XBI 481 1112 273 303576
5 RU9AC 458 1093 262 286366
6 UA4LCQ/9 438 1015 255 258825
7 RA9UGR 366 836 221 184756
8 UA9SQG 344 817 221 180557
9 RV9XE 304 776 197 152872
10 RA9SK 282 646 188 121448
11 UA9JMB 286 653 183 119499
12 RW9TP 277 647 174 112578
13 RA9AU 232 576 168 96768
14 RX9FR 249 616 146 89936
15 RW0UU 206 464 181 83984
16 UA9OMT 202 484 172 83248
17 RV9WP 220 555 146 81030
18 RA9WU 224 499 155 77345
19 UA0ZAY 183 438 159 69642
20 RX9WD 208 492 141 69372
21 RX9JD 193 460 137 63020
22 RZ9OW 169 430 146 62780
23 UA9XOJ 173 414 143 59202
24 UA0LD 167 389 150 58350
25 UA0FGZ 194 420 137 57540
26 RV9CPZ 192 458 123 56334
27 RZ9WM 172 395 140 55300
28 RU0AJD 163 398 135 53730
29 RX9UKF 190 420 122 51240
30 RA0UBN 157 364 140 50960
31 RA9DA 160 361 139 50179
32 UA9YEE 166 377 130 49010
33 UA9ODE 139 343 121 41503
34 UA9CRU 160 358 111 39738
35 RV9DC 137 310 126 39060
36 RZ9UGN 135 348 107 37236
37 UA9XEW 141 349 104 36296
38 UA9XOM 142 359 97 34823
39 UA9YAD 108 260 100 26000
40 RA9UDY 103 224 95 21280
41 UA9XRP 96 248 82 20336
42 UA9YTN 114 233 86 20038
43 UA0APV 87 203 84 17052
44 RN9AAA/9 81 199 78 15522
45 RV9OB 93 182 76 13832
46 UA9YRS 90 211 64 13504
47 RA9WKW/9 65 175 60 10500
48 RA0LE 67 156 65 10140
49 RX9AI 67 173 57 9861
50 RZ9WJ 60 144 62 8928
51 RU9YF 57 146 56 8176
52 RW0LDF 57 141 53 7473
53 UA9SLX 58 131 56 7336
54 UA9YF 46 121 47 5687
55 UA9WHS 51 117 48 5616
56 RW0SP 51 91 54 4914
57 RA0APW 47 96 49 4704
58 RV9CQ 41 82 44 3608
59 RA9CEB 36 93 35 3255
60 UA9OQD 36 84 38 3192
61 RA0CAH 31 67 31 2077
62 UA9XTN 29 68 28 1904
63 RA9DT 22 52 25 1300
64 RW9XB 11 23 13 299
-----------------------------------------------------------------------
MOMB AS RUS
CALL QSO POINT'S MULT TOTAL POINT'S
=======================================================================
1 RK9CWW 1100 2821 407 1148147
2 RK0AXX 1105 2821 398 1122758
3 UA0AZA 938 2353 395 929435
4 RN9SXX 763 1974 345 681030
5 RK9KWB 599 1517 302 458134
6 RZ9UWZ 583 1503 267 401301
7 RK9XXX 409 1029 228 234612
8 RK0LWP 198 535 161 86135
9 RK0LXA 211 479 177 84783
10 RK9XWV 184 436 120 52320
11 RZ9UZV 91 209 75 15675
-----------------------------------------------------------------------
SOAB-FIELD AS RUS
CALL QSO POINT'S MULT TOTAL POINT'S
=======================================================================
1 RX9WN/P 658 1701 325 552825
2 UA9CDV/P 688 1757 310 544670
3 UA9CDC/P 625 1661 311 516571
4 RW9WA/P 575 1496 274 409904
5 UA9CNV/P 555 1392 260 361920
6 RA9WW/P 532 1361 257 349777
7 UA9QM/P 508 1197 266 318402
8 RW9OW/P 462 1115 235 262025
9 RV9WZ/P 391 972 219 212868
10 RA9FDR/P 359 873 234 204282
11 RV9WB/P 331 869 229 199001
12 UA9SG/P 361 909 200 181800
13 UA9XTL/P 283 658 167 109886
14 RU9WX/P 243 568 154 87472
15 RU9UG/P 215 510 140 71400
16 UA0SDX/0/P 212 511 134 68474
17 UA0SOX/P 197 437 145 63365
18 RA9FR/P 102 260 92 23920
19 RA9YSN/P 95 243 85 20655
20 UA9UDX/P 74 177 68 12036
21 RK9DR/P 64 158 62 9796
22 RA9BZ/P 41 102 40 4080
23 UA9XL/P 39 104 38 3952
24 UA0WW/P 32 112 27 3024
25 RW0LZ/P 41 77 38 2926
26 UA9MMZ/P 26 54 28 1512
27 UA9AGR/P 22 43 23 989
28 UC0LAF/P 7 9 9 81
-----------------------------------------------------------------------
MOMB-FIELD AS RUS
CALL QSO POINT'S MULT TOTAL POINT'S
=======================================================================
1 RY9C/P 850 2175 368 800400
2 UA8TWW/P 576 1474 327 481998
3 R0K/P 392 1025 274 280850
4 RZ9MXM/P 457 1086 241 261726
5 RK9XWN/P 412 963 235 226305
6 RK9CYA/P 372 926 214 198164
7 UA0SWW/P 309 799 201 160599
8 RK9SXD/P 325 797 201 160197
9 RK0AXC/P 322 775 194 150350
10 RK0LWW/P 231 532 178 94696
11 RZ9AWJ/P 206 565 138 77970
12 RK9XWU/P 197 466 141 65706
13 RK9QWT/P 156 429 118 50622
14 RK0AWZ/P 99 237 87 20619
15 RK9JXA/P 98 221 79 17459
16 RK9OXZ/P 31 81 32 2592
-----------------------------------------------------------------------
=======================================================================
CHECKLOG:
R0/UT1EO, RA0AR, RA0WHE, RA9AC, RA9SC, RA9YN, RK9AK, RN0SA, RU9TR,
RW9XC, RX0AT, RX9CCJ, RX9WB, RZ9UZZ, UA0LDW, UA0QPA, UA9LAG, UA9LGL,
UA9ODU, UA9OGF, UA9TQ/P, UA9WIK, UA9WOB.