RDA CONTEST 2003 RESULTS (RUSSIA)
STATIONS OF RUSSIA
--------------------------------------------------------------------------------------------
N Station Confirmed results:
QSOs Points Mult Total Penalty Total
--------------------------------------------------------------------------------------------
A-MIX
1 RA9JR 937 2065 328 677320 69 677251
2 RK4FF 1067 1872 332 621504 60 621444
3 RW0AR 741 1630 289 471070 72 470998
4 UA2FF 816 1377 323 444771 39 444732
5 RW0AB 685 1446 276 399096 162 398934
6 RA3AJ 757 1345 283 380635 102 380533
7 UA4LL 753 1264 300 379200 66 379134
8 RA0BA 609 1280 294 376320 27 376293
9 RK3BA 715 1257 270 339390 96 339294
10 RV3FF 712 1127 299 336973 48 336925
11 UA2FZ 728 1138 292 332296 57 332239
12 UA0FZ 617 1215 269 326835 54 326781
13 UA9TX 595 1267 251 318017 213 317804
14 UA9KM 515 1097 286 313742 75 313667
15 UA4SO 668 1130 252 284760 39 284721
16 RW3XX 620 1032 275 283800 84 283716
17 RW9IM 563 1170 238 278460 93 278367
18 RN9XA 511 1112 234 260208 45 260163
19 RA3NZ 590 1013 254 257302 60 257242
20 RA0AA 509 1093 235 256855 45 256810
21 RK3DH 589 1024 249 254976 111 254865
22 RU6MM 586 940 251 235940 90 235850
23 RK9KWB 384 954 241 229914 66 229848
24 RV1AC 544 895 254 227330 114 227216
25 RZ1AWT/1 538 938 221 207298 36 207262
26 UA3SAQ 499 847 238 201586 75 201511
27 RU3FM 481 825 231 190575 15 190560
28 RU4WA 460 755 238 179690 150 179540
29 RZ4AG 470 793 222 176046 6 176040
30 RV6YZ 448 773 223 172379 96 172283
31 RA1QGO 461 805 208 167440 39 167401
32 UA0CA 402 779 214 166706 36 166670
33 RA6AR 418 728 219 159432 33 159399
34 RA4APB 435 753 203 152859 42 152817
35 RV9XM 360 755 202 152510 126 152384
36 UA9SP 363 814 182 148148 84 148064
37 RA3XAU 422 716 205 146780 36 146744
38 RA6LW 388 674 210 141540 27 141513
39 RX9AF 345 740 190 140600 24 140576
40 RX6AH 368 632 201 127032 78 126954
41 UA0QBR 343 641 191 122431 18 122413
42 UA0AKY 294 673 178 119794 114 119680
43 UA3DNR 350 656 182 119392 18 119374
44 UA3RLM 360 606 194 117564 45 117519
45 RV3FI 381 646 180 116280 63 116217
46 UA1PAC 335 556 198 110088 21 110067
47 RZ3DZS/0 343 597 178 106266 30 106236
48 RW1AI 345 568 186 105648 27 105621
49 UA0YAY 290 581 181 105161 24 105137
50 RW4HM 328 577 181 104437 30 104407
51 RX3DAC 341 577 180 103860 30 103830
52 RZ3VA 329 582 177 103014 18 102996
53 RW1ZA/P 358 582 176 102432 39 102393
54 RZ6HN 318 565 180 101700 117 101583
55 RW0UM 312 604 166 100264 3 100261
56 RX3OM 344 614 159 97626 57 97569
57 UA9WZ 302 545 174 94830 6 94824
58 RK9CR 280 586 157 92002 48 91954
59 UA4HAU 319 548 158 86584 30 86554
60 RV6HA 275 479 179 85741 33 85708
61 RW3DW/3 286 476 178 84728 54 84674
62 RN6AT 258 415 189 78435 69 78366
63 RU3DM 265 496 154 76384 36 76348
64 UA3ICK 280 489 156 76284 18 76266
65 RW4LCT 289 449 170 76330 90 76240
66 RA3AN 276 531 140 74340 69 74271
67 UA3XGM 246 413 149 61537 27 61510
68 RZ1AZ 214 345 169 58305 12 58293
69 R0/UT1EO 190 400 142 56800 90 56710
70 RA9CO/3 230 399 142 56658 3 56655
71 UA2FT 225 360 156 56160 27 56133
72 UA4LDP 226 364 152 55328 24 55304
73 RV9XJ 183 455 120 54600 36 54564
74 RN4ZT 211 328 166 54448 45 54403
75 UA9XAB 197 466 116 54056 3 54053
76 RU9UG 219 390 136 53040 3 53037
77 RA4LZ 232 362 145 52490 36 52454
78 UA4QK 209 385 130 50050 63 49987
79 UA6JQ 191 336 146 49056 51 49005
80 RA1QA 208 344 130 44720 45 44675
81 UA3XAC 206 326 134 43684 3 43681
82 UA6AKD 212 320 132 42240 6 42234
83 RU4WG 202 329 118 38822 84 38738
84 RA6DL 181 318 118 37524 54 37470
85 RD3DD 165 317 110 34870 12 34858
86 RV1AQ 168 283 116 32828 30 32798
87 UA0BA 135 301 101 30401 9 30392
88 UA4HN 146 289 104 30056 0 30056
89 RX3MM 139 248 114 28272 30 28242
90 UA3DEE 138 282 100 28200 9 28191
91 UA9JRN 127 280 100 28000 66 27934
92 RU6FZ 144 203 136 27608 9 27599
93 U3DI 134 268 102 27336 18 27318
94 RW3VZ 141 285 94 26790 21 26769
95 UA9UDX/P 147 257 104 26728 42 26686
96 RX4HX 130 228 99 22572 6 22566
97 UA9XMB 116 238 93 22134 27 22107
98 UA4FOT 139 189 106 20034 0 20034
99 RZ6HDX 115 201 96 19296 18 19278
100 RA4LGM 131 189 102 19278 21 19257
101 UA4PI 115 181 99 17919 33 17886
102 RA1QO 106 208 86 17888 36 17852
103 RW3TR 123 193 91 17563 48 17515
104 UA9SMU 103 224 78 17472 12 17460
105 UA3ABW 117 182 93 16926 9 16917
106 RA3XI 117 182 92 16744 48 16696
107 RU9WB 99 189 84 15876 27 15849
108 RK3DSW 99 164 89 14596 0 14596
109 RA0QA/3 92 176 83 14608 18 14590
110 RV3AQN 102 175 79 13825 39 13786
111 RD3DM 104 138 98 13524 27 13497
112 UA9XX 80 207 64 13248 36 13212
113 RZ6AK 103 142 93 13206 48 13158
114 UA1OMS 90 140 84 11760 6 11754
115 RA9XU 76 191 61 11651 33 11618
116 UA9XTA 86 181 64 11584 18 11566
117 UA6JAJ 87 143 75 10725 27 10698
118 UA1OIZ 79 156 65 10140 6 10134
119 UA3LIA 89 115 83 9545 18 9527
120 RV3ZD 82 131 73 9563 39 9524
121 RV1CC/0 82 137 68 9316 105 9211
122 UA6LO 78 125 71 8875 39 8836
123 RW3DY 72 124 66 8184 0 8184
124 UA4WLI 78 135 58 7830 9 7821
125 UA9XV 63 141 55 7755 18 7737
126 RX3DBG 56 121 48 5808 3 5805
127 RA3TSS 68 89 58 5162 6 5156
128 UA3GX 50 71 53 3763 3 3760
129 UA3QIX 48 73 41 2993 27 2966
130 UA4HY 39 89 32 2848 9 2839
131 RD4M/9 39 63 39 2457 6 2451
132 RA0CL 25 38 27 1026 0 1026
133 RU0UA 16 42 18 756 0 756
134 RU0BW 20 23 20 460 0 460
135 UA9WS 12 30 14 420 6 414
136 UA0LD/P 15 24 17 408 0 408
137 RA9XX 8 14 9 126 33 93
--------------------------------------------------------------------------------------------
N Station Confirmed results:
QSOs Points Mult Total Penalty Total
--------------------------------------------------------------------------------------------
A-CW
1 RZ3AZ 696 1225 221 270725 63 270662
2 UA9YAB 560 1277 201 256677 75 256602
3 RK9AY 480 1156 191 220796 48 220748
4 UA4CCG 585 1041 211 219651 48 219603
5 UA9MC 469 1081 196 211876 33 211843
6 UA6LJ 557 972 204 198288 30 198258
7 RW4FZ 552 970 201 194970 69 194901
8 RW4PL 536 924 204 188496 18 188478
9 UA3TU 535 956 197 188332 51 188281
10 RW9QW/9 418 958 192 183936 96 183840
11 RZ3DX 490 861 198 170478 18 170460
12 RA3UT 476 863 197 170011 27 169984
13 RW3XM 473 854 188 160552 69 160483
14 UA3MRC 479 871 183 159393 129 159264
15 UA3WU 443 802 191 153182 45 153137
16 RN4SS 444 741 186 137826 57 137769
17 UA1OMZ 415 713 188 134044 54 133990
18 UA6LFQ 419 716 185 132460 39 132421
19 RN3DY 417 725 182 131950 12 131938
20 RW0AJ 335 757 169 127933 72 127861
21 RZ9CX 363 792 161 127512 21 127491
22 RK6CM 379 670 187 125290 63 125227
23 UA9AFS 322 751 164 123164 75 123089
24 RU3AV 378 715 167 119405 90 119315
25 RA3FD 373 676 171 115596 27 115569
26 RA4HW 359 621 173 107433 69 107364
27 RA0FF 302 612 173 105876 30 105846
28 RA1QX 325 547 175 95725 27 95698
29 UA3URD 330 566 162 91692 39 91653
30 RN9AA 273 609 147 89523 36 89487
31 UA1OAM 309 522 169 88218 78 88140
32 RK1NA 309 557 156 86892 39 86853
33 RU4CO 306 556 156 86736 51 86685
34 UA3QU 307 550 154 84700 72 84628
35 UA1ZZ 310 503 166 83498 84 83414
36 UA6NZ 324 549 152 83448 63 83385
37 UA3LAR 328 571 146 83366 72 83294
38 RX9TX 270 546 152 82992 3 82989
39 UA3DMO 300 525 157 82425 42 82383
40 RA3SL 303 563 146 82198 39 82159
41 RW6CW 302 514 157 80698 51 80647
42 UA9XC 228 529 137 72473 18 72455
43 UA9FM 232 537 133 71421 48 71373
44 UA9FGJ 202 498 142 70716 3 70713
45 UA0AZ 250 485 144 69840 51 69789
46 RW4NJ 257 435 149 64815 48 64767
47 RV6YB 268 467 135 63045 33 63012
48 UA3AVR 239 438 139 60882 18 60864
49 UA3PB 259 473 127 60071 42 60029
50 UA0KCL/3 190 455 126 57330 6 57324
51 RV9UD 238 465 122 56730 102 56628
52 RU4WE 263 430 128 55040 42 54998
53 RK3BX 234 417 130 54210 24 54186
54 UA3AO 250 438 123 53874 72 53802
55 RW6BN 246 418 128 53504 33 53471
56 UA0SDX 200 409 122 49898 54 49844
57 UA9OSV 197 426 117 49842 27 49815
58 UA9XS 194 406 122 49532 45 49487
59 UA4AO 235 365 133 48545 90 48455
60 RA1OK 174 340 117 39780 9 39771
61 RA3AMZ/3 214 362 106 38372 33 38339
62 UA4ARL/QRP 187 294 127 37338 39 37299
63 RZ9OJ 154 348 105 36540 81 36459
64 RV9CLF 169 362 98 35476 108 35368
65 UA6BAE 185 316 109 34444 45 34399
66 RV9COI 148 337 95 32015 36 31979
67 RW3DOX 175 299 105 31395 51 31344
68 RV3DND 165 261 110 28710 45 28665
69 UA3RE 142 239 117 27963 51 27912
70 RV3BQ 168 256 108 27648 39 27609
71 RW4AD 163 267 101 26967 24 26943
72 UA3RO 136 236 110 25960 12 25948
73 RA1TV 142 240 107 25680 12 25668
74 UA4CBJ 169 261 99 25839 216 25623
75 UA6AK 137 249 98 24402 111 24291
76 RX9WZ 110 231 91 21021 24 20997
77 UA3AKI 124 243 81 19683 0 19683
78 RA9XE 108 223 85 18955 51 18904
79 RW0WR 106 213 86 18318 48 18270
80 RX1CD 133 183 100 18300 36 18264
81 UA3VLO 116 206 88 18128 48 18080
82 RU3GN 107 203 89 18067 21 18046
83 UA1NA 116 164 99 16236 24 16212
84 RA6AAW 107 151 95 14345 18 14327
85 RU3WR 94 179 68 12172 33 12139
86 UA4NU 86 155 71 11005 9 10996
87 RA0AY 71 147 65 9555 12 9543
88 RW4FX 85 156 61 9516 6 9510
89 UA9OJG 71 163 58 9454 45 9409
90 UA9XK 62 144 53 7632 0 7632
91 RZ9IB 63 162 47 7614 36 7578
92 RU3XB 71 113 66 7458 54 7404
93 RD3AB 73 100 67 6700 6 6694
94 RK3RV 61 110 55 6050 24 6026
95 RA3BB 62 103 54 5562 0 5562
96 UA4AAC 52 107 48 5136 33 5103
97 RX9LW 45 100 36 3600 15 3585
98 RV3DBK 46 91 36 3276 21 3255
99 UA3DOM 33 62 33 2046 6 2040
100 RA3TT 30 72 27 1944 18 1926
101 UA9QCP/3 24 51 23 1173 0 1173
102 RN3RT 16 41 16 656 0 656
103 UA3MPR 22 25 24 600 6 594
104 RA3UAG 12 29 13 377 9 368
105 RW3TA 11 26 13 338 0 338
106 RU3RQ 12 23 12 276 0 276
--------------------------------------------------------------------------------------------
N Station Confirmed results:
QSOs Points Mult Total Penalty Total
--------------------------------------------------------------------------------------------
A-SSB
1 RL9F 722 1553 280 434840 102 434738
2 RU6LA 583 915 266 243390 84 243306
3 RA9AU 408 928 223 206944 18 206926
4 RA3OU 497 830 249 206670 57 206613
5 RA9FLW 412 859 221 189839 60 189779
6 RA9JQ 384 805 234 188370 33 188337
7 RA6CT 445 729 242 176418 21 176397
8 RW3RM/P 455 770 229 176330 87 176243
9 UA9KG/1 387 847 200 169400 57 169343
10 RW4PY 467 732 224 163968 150 163818
11 UA1TAN 418 690 221 152490 30 152460
12 UA9LP 314 668 213 142284 27 142257
13 RW3QM 391 638 216 137808 30 137778
14 UA9ACJ 314 673 204 137292 21 137271
15 UA9XBI 288 649 204 132396 57 132339
16 RA3RHA 395 626 211 132086 63 132023
17 RA0QQ 345 676 183 123708 48 123660
18 UA3RAW 359 587 205 120335 36 120299
19 UA4SKW 342 560 207 115920 21 115899
20 UA3TCJ 329 602 189 113778 36 113742
21 RN4LP 342 567 200 113400 156 113244
22 UA9AAZ 293 671 168 112728 60 112668
23 UA9OMT 294 627 179 112233 21 112212
24 RA9WU 277 634 172 109048 99 108949
25 RZ3PS 338 561 184 103224 57 103167
26 RX3DCN 320 593 168 99624 18 99606
27 RA3ZZ 312 497 200 99400 174 99226
28 RA6JZ 276 437 209 91333 42 91291
29 RN4AAK 312 497 179 88963 27 88936
30 UA9ORQ 251 536 162 86832 18 86814
31 UA9LAU 247 532 163 86716 42 86674
32 UA4NC 307 482 179 86278 39 86239
33 RA3XO 291 498 172 85656 15 85641
34 RA3RGQ 285 468 181 84708 30 84678
35 RK9DV 256 586 143 83798 99 83699
36 UA3OQ 286 454 181 82174 33 82141
37 RA6CP 291 496 161 79856 24 79832
38 UA4SX 273 453 166 75198 90 75108
39 UA1DJ 263 399 182 72618 30 72588
40 RN6FK/P 267 437 160 69920 108 69812
41 RW0UU 253 464 150 69600 18 69582
42 RV3YR 269 427 160 68320 30 68290
43 UA9OGF 213 397 167 66299 42 66257
44 RX3RC 256 400 164 65600 6 65594
45 RN3ZHV 235 394 160 63040 54 62986
46 UA9YF 198 394 153 60282 63 60219
47 RZ3DO 231 383 156 59748 57 59691
48 RU3AT 244 389 147 57183 33 57150
49 RA3RVZ 229 373 146 54458 63 54395
50 RX3DQN 220 370 143 52910 39 52871
51 RA3VFF 238 383 138 52854 111 52743
52 RW3VI 219 389 134 52126 39 52087
53 RA0SCA 201 389 134 52126 96 52030
54 UA9SPY 207 416 120 49920 36 49884
55 RK9AK 184 329 147 48363 42 48321
56 UA3GPO 201 333 145 48285 12 48273
57 UA9AUO 183 424 112 47488 24 47464
58 RW3QF 194 309 140 43260 21 43239
59 RZ0AK 198 328 132 43296 57 43239
60 RV9BI 157 385 112 43120 12 43108
61 UA3TEO 192 308 134 41272 36 41236
62 RW4HDX 187 298 131 39038 54 38984
63 RV3AZ 196 293 128 37504 12 37492
64 RV3ACA/0 176 309 114 35226 39 35187
65 RK3RWI 181 266 127 33782 33 33749
66 RA4UN 160 270 122 32940 24 32916
67 RU3DVR 182 279 118 32922 66 32856
68 RW9AB 142 299 103 30797 24 30773
69 RA9SAS 141 307 100 30700 75 30625
70 UA9CL 148 255 120 30600 51 30549
71 RA1QJJ 166 265 115 30475 3 30472
72 RW6XT 155 277 109 30193 36 30157
73 RA3DNC 164 280 107 29960 21 29939
74 RA4PJP 154 245 121 29645 108 29537
75 RA4NAJ 159 262 110 28820 30 28790
76 RN3DN 150 240 118 28320 48 28272
77 RW9WB 182 343 82 28126 30 28096
78 RA3DTH 166 267 105 28035 39 27996
79 U1BA 153 275 100 27500 24 27476
80 UA1AFZ 146 239 113 27007 9 26998
81 RA3DEJ 152 241 112 26992 9 26983
82 RN3DK 128 248 108 26784 12 26772
83 RV3IC 152 241 111 26751 15 26736
84 UA4PKM 145 221 119 26299 27 26272
85 UA1WA 128 236 109 25724 36 25688
86 RA3RBL 141 237 108 25596 66 25530
87 UA9XL 113 272 91 24752 12 24740
88 RW0AO 127 265 92 24380 21 24359
89 RW6AVG 136 195 125 24375 39 24336
90 RA3VV 149 251 95 23845 51 23794
91 RV9CPZ 116 256 92 23552 30 23522
92 RK9XX 112 274 85 23290 24 23266
93 UA0SIK 117 239 97 23183 27 23156
94 RW4WZ 137 226 102 23052 15 23037
95 UA1ZAO 136 207 107 22149 54 22095
96 RN3FR 126 215 102 21930 9 21921
97 RU9YF 126 236 92 21712 0 21712
98 UA3FDX 128 225 96 21600 27 21573
99 UA9YAD 111 244 88 21472 27 21445
100 RA9YDF 116 223 92 20516 24 20492
101 UA9XH 104 237 83 19671 0 19671
102 RA1QEN 124 195 99 19305 9 19296
103 RA3WCG 124 203 92 18676 18 18658
104 RK6AIQ 111 200 93 18600 36 18564
105 RW3QW 124 160 116 18560 6 18554
106 UA4FET 126 184 97 17848 12 17836
107 RA3DGH 114 182 98 17836 9 17827
108 RU2FL 115 184 94 17296 3 17293
109 RV3BD 124 159 102 16218 12 16206
110 UA3URF 99 187 85 15895 9 15886
111 RV3DCC 109 152 104 15808 0 15808
112 UA9OIE 94 197 74 14578 21 14557
113 UA3LOA 97 180 80 14400 21 14379
114 RW3DL 111 173 83 14359 9 14350
115 RW3DIA 93 179 79 14141 21 14120
116 RZ9UF 84 201 70 14070 36 14034
117 RA6XPG 95 185 74 13690 48 13642
118 RA0APW 81 189 72 13608 33 13575
119 RW6AHL 110 172 79 13588 15 13573
120 RU3WT 98 162 80 12960 57 12903
121 RZ3RA 86 167 77 12859 36 12823
122 RA3TE 97 158 80 12640 51 12589
123 UA3EUW 101 155 80 12400 24 12376
124 UA0WBW 92 158 76 12008 18 11990
125 RN4HW 86 163 73 11899 21 11878
126 UA3YLC 101 118 98 11564 3 11561
127 UA9XOD 80 175 62 10850 21 10829
128 RA9XV 70 179 60 10740 0 10740
129 UA9OGZ 90 158 66 10428 6 10422
130 UA9OUU 80 156 64 9984 3 9981
131 UA1CGF 81 147 67 9849 12 9837
132 RX9FG 66 163 59 9617 45 9572
133 RU3DSJ 86 144 66 9504 9 9495
134 RA3WP 105 115 82 9430 6 9424
135 RU3RG 89 117 72 8424 36 8388
136 RA6LAR 67 132 60 7920 9 7911
137 RW4HOF 70 125 62 7750 9 7741
138 RA1CW 73 125 62 7750 30 7720
139 RZ9CF 60 154 50 7700 6 7694
140 RA4HT/4 69 123 62 7626 0 7626
141 UA3WI 73 136 53 7208 30 7178
142 RX6LDK/A 70 129 55 7095 6 7089
143 RA9ULK 69 110 64 7040 6 7034
144 UA9XKQ 53 146 46 6716 33 6683
145 UA0ZFK 84 127 53 6731 54 6677
146 UA1WG 55 107 51 5457 21 5436
147 RA9XI 52 111 47 5217 6 5211
148 RZ9WB 49 107 47 5029 0 5029
149 RX6LSZ 55 96 52 4992 0 4992
150 RA0LE 66 104 48 4992 9 4983
151 RV6AJO 55 84 51 4284 21 4263
152 RA9KH 44 104 40 4160 27 4133
153 RZ9WM 45 92 44 4048 18 4030
154 RA6HFK 52 90 45 4050 24 4026
155 RA4AUH 51 79 50 3950 3 3947
156 RA0CAH 44 84 44 3696 9 3687
157 RU9WM 42 79 43 3397 6 3391
158 RA9UAD 38 91 37 3367 6 3361
159 RK9ABJ 50 70 45 3150 18 3132
160 RA0WHE 40 72 41 2952 18 2934
161 RA3IS 45 68 41 2788 9 2779
162 RV3APM/3 39 63 41 2583 3 2580
163 RZ9UGN 35 72 34 2448 18 2430
164 UA4SJS 37 53 39 2067 15 2052
165 RA4PJY 35 53 37 1961 0 1961
166 RU9UN 30 67 28 1876 6 1870
167 UA9XRV 29 66 28 1848 33 1815
168 RN3RCF 37 52 34 1768 33 1735
169 UA1ACL 31 60 29 1740 33 1707
170 RA4ADF/QRP 34 41 30 1230 18 1212
171 RA2FU/QRP 23 39 25 975 30 945
172 UA1ZH 24 38 24 912 18 894
173 RA9XB 19 49 19 931 51 880
174 RK6AFZ 27 30 28 840 9 831
175 RN3RCV 25 32 25 800 9 791
176 RN6LFE 19 35 21 735 18 717
177 UA9XGM 14 44 13 572 15 557
178 RV9WB 16 29 18 522 0 522
179 R3RRC/9 19 27 20 540 21 519
180 RW4NM 11 20 14 280 0 280
181 RV3DBX 15 19 14 266 9 257
182 RZ6ARM 9 24 10 240 9 231
183 RN3AQ 4 12 6 72 0 72
184 UA0QGM 3 8 5 40 0 40
185 UA0SMF/0 7 7 8 56 24 32
186 UA9CSE 1 1 2 2 0 2
187 UA9CAG/9 1 1 2 2 0 2
--------------------------------------------------------------------------------------------
N Station Confirmed results:
QSOs Points Mult Total Penalty Total
--------------------------------------------------------------------------------------------
B
1 RK0AXX 888 1923 313 601899 216 601683
2 RL3A 1071 1861 323 601103 102 601001
3 RZ6HWA 957 1630 329 536270 42 536228
4 RD3R 752 1299 305 396195 81 396114
5 RX3RXX 769 1340 280 375200 108 375092
6 RK3MWD 754 1339 279 373581 105 373476
7 RK3MXT 675 1175 272 319600 93 319507
8 RK3MWI 558 968 245 237160 117 237043
9 RZ9AWK 415 908 224 203392 21 203371
10 RZ1CXO 439 718 211 151498 48 151450
11 RK3DZV 420 700 208 145600 33 145567
12 RK9LWA 310 799 175 139825 90 139735
13 RZ3TWY 361 641 185 118585 21 118564
14 RU6LWZ 317 507 192 97344 123 97221
15 RK3SWB 285 508 157 79756 27 79729
16 RK6LZS 169 293 118 34574 39 34535
17 RK9FWW 110 210 97 20370 36 20334
18 RZ4HYL/4 102 189 86 16254 15 16239
19 RZ3ZZZ 107 171 93 15903 21 15882
20 RK3AWK 108 191 78 14898 15 14883
21 RK1WWA 78 131 65 8515 6 8509
22 RK3PWJ 31 58 29 1682 0 1682
--------------------------------------------------------------------------------------------
N Station Confirmed results:
QSOs Points Mult Total Penalty Total
--------------------------------------------------------------------------------------------
C1
1 UA1QV/P 799 1359 312 424008 39 423969
2 RW9WA/P 637 1444 277 399988 45 399943
3 RW1AC/1/P 561 975 230 224250 30 224220
4 RA4NF/P 529 865 253 218845 63 218782
5 UA9OW/P 446 957 226 216282 132 216150
6 RX9WN/P 451 972 222 215784 87 215697
7 RW3GU/P 451 865 239 206735 9 206726
8 R9AMQ 462 944 214 202016 120 201896
9 R9AZM 485 1003 200 200600 78 200522
10 RA4FJV/P 517 875 228 199500 48 199452
11 RA9FDR/P 397 883 225 198675 114 198561
12 RA9DZ/P 421 900 219 197100 99 197001
13 RV9XO/P 443 985 193 190105 3 190102
14 R9AGX 466 972 194 188568 24 188544
15 R9ABJ 450 914 198 180972 27 180945
16 R9AQB 422 909 197 179073 96 178977
17 R9AKZ 429 918 192 176256 54 176202
18 R9AYU 420 889 176 156464 48 156416
19 R9AZW 388 829 183 151707 54 151653
20 RV6LFE/P 384 654 215 140610 42 140568
21 R9ACL 385 815 172 140180 54 140126
22 R9AGZ 378 812 172 139664 45 139619
23 RA3TYL/P 388 637 215 136955 36 136919
24 R9AOU 377 798 171 136458 36 136422
25 RA9XF/P 344 698 178 124244 15 124229
26 UA6XT/P 372 614 195 119730 87 119643
27 R9AKO 308 657 157 103149 72 103077
28 RZ3EM/P 311 501 200 100200 60 100140
29 R9ABC 303 640 147 94080 33 94047
30 R9ADO 304 636 136 86496 36 86460
31 RA1WZ/P 273 438 180 78840 18 78822
32 UA6LV/P 217 415 128 53120 39 53081
33 RX9CBS/P 135 354 90 31860 30 31830
34 RZ0AM/P 135 314 99 31086 42 31044
35 UA9CUA/P 124 302 98 29596 3 29593
36 UA1AVA/P 154 260 108 28080 69 28011
37 RA9FR/P 113 269 99 26631 12 26619
38 UA9XW/P 132 281 90 25290 75 25215
39 RZ3EC/P 137 222 113 25086 27 25059
40 RZ3FA/3/P 121 201 93 18693 36 18657
41 UA3AB/P 114 216 77 16632 63 16569
42 RW1QM/1/P 96 170 80 13600 15 13585
43 UA9XF/P 83 176 66 11616 12 11604
44 RN1NEB/P 81 150 64 9600 3 9597
45 UA6LP/P 82 128 68 8704 3 8701
46 RN3AP/P 65 132 62 8184 30 8154
47 R9ACW 64 167 47 7849 51 7798
48 RW1QN/P 69 129 58 7482 24 7458
49 RK0AXK/P 13 16 15 240 9 231
--------------------------------------------------------------------------------------------
N Station Confirmed results:
QSOs Points Mult Total Penalty Total
--------------------------------------------------------------------------------------------
C2
1 UA9AYA/P 802 1887 311 586857 78 586779
2 R9AQF 602 1225 234 286650 57 286593
3 R9AOB 531 1173 212 248676 90 248586
4 R9AMJ 564 1116 222 247752 60 247692
5 R9ANJ 549 1111 219 243309 93 243216
6 R9AWC 545 1123 203 227969 60 227909
7 R9AWO 485 982 209 205238 96 205142
8 R9ALO 454 965 197 190105 105 190000
9 R9AKP 435 889 201 178689 57 178632
10 R9AOM 447 909 195 177255 90 177165
11 RN9WWW/P 382 847 197 166859 48 166811
12 R9APP 399 847 189 160083 81 160002
13 RZ1CWD/1/P 435 779 205 159695 45 159650
14 R9AJD 422 862 174 149988 69 149919
15 RZ9MXM/P 362 699 198 138402 75 138327
16 UA9OWA/P 347 728 184 133952 75 133877
17 R9AAJ 296 577 134 77318 108 77210
18 RK3DZD/P 272 446 150 66900 162 66738
19 RW9FWR/P 198 471 126 59346 108 59238
20 RK4CWA/P 214 333 137 45621 45 45576
21 RK1A/P 92 180 68 12240 6 12234
22 RK6AXA/P 75 127 58 7366 81 7285
23 RK0AWZ/P 31 74 30 2220 48 2172
24 RK0LXH/P 37 63 30 1890 48 1842
CHECK LOG
1 UA9OA 507 1024 217 222208 45 222163
2 RX3RZ 515 888 234 207792 42 207750
3 UA6AF 423 687 249 171063 84 170979
4 RK3WWA 438 748 221 165308 39 165269
5 UA6JD 330 548 191 104668 39 104629
6 RW3DU 303 503 179 90037 12 90025
7 RW9OWD 209 431 149 64219 102 64117
8 UA3GH 212 292 188 54896 9 54887
9 UA6ECU 212 385 133 51205 45 51160
10 UA9UFO 163 371 118 43778 24 43754
11 RU3DG 163 242 119 28798 60 28738
12 RA9FFB 123 280 90 25200 24 25176
13 UA1AKE 135 186 134 24924 6 24918
14 RW3RN 99 158 91 14378 3 14375
15 UA9MUB 77 188 66 12408 66 12342
16 RA3TAR 74 147 69 10143 24 10119
17 RW3SU 90 122 80 9760 39 9721
18 UA9CBM 76 148 64 9472 33 9439
19 UA3DJY/P 78 164 55 9020 9 9011
20 UA1XM 74 137 63 8631 18 8613
21 UA6CC 81 122 66 8052 18 8034
22 UA2FAO 66 103 64 6592 6 6586
23 RA1QEA 68 98 64 6272 9 6263
24 UA9WTT 55 129 46 5934 21 5913
25 RD3AN 55 104 50 5200 6 5194
26 UA6AGE 56 88 55 4840 3 4837
27 RU4HH 54 92 51 4692 24 4668
28 RZ3AWM/3 49 100 38 3800 84 3716
29 RZ0OA 50 70 48 3360 18 3342
30 RU3DG/3 37 69 33 2277 54 2223
31 UA3TL 36 62 35 2170 15 2155
32 UA3DCI 34 70 30 2100 0 2100
33 UA6YEF/P 39 73 30 2190 93 2097
34 RA9YN 29 71 28 1988 6 1982
35 RN0JJ 31 56 33 1848 6 1842
36 RW4LBL 40 49 37 1813 21 1792
37 RA1QR 24 55 24 1320 9 1311
38 RA3ZMW 30 38 33 1254 0 1254
39 RA1AR/9 26 44 27 1188 6 1182
40 RA9UKO 28 33 27 891 0 891
41 UA1NDX 19 40 20 800 3 797
42 UA3YAM 19 39 20 780 6 774
43 UA6YGN 16 42 18 756 6 750
44 RN6BY 22 39 22 858 111 747
45 RV3DUT 17 37 16 592 12 580
46 RU4AO 22 28 20 560 3 557
47 UA4NAL 17 28 18 504 0 504
48 UA6BBT 14 38 13 494 9 485
49 RX3RX 17 22 17 374 39 335
50 RU3SD 2 7 3 21 0 21
51 UA9MQR 2 4 4 16 0 16
52 RA2FM 1 1 2 2 0 2
53 RW3XZ 0 0 1 0 6 0
54 RX0QA 0 0 1 0 27 0
55 UA6UDV 0 0 1 0 3 0
56 UA4AR 0 0 1 0 6 0
57 UA3RJH 0 0 1 0 9 0
58 RV6LO 0 0 1 0 6 0
59 RX3QDF 0 0 1 0 234 0
60 RV0AL 1 2 2 4 21 0