RDA CONTEST 2004 RESULTS (WORLD)
WORLD
RESULTS RDAC - 2004
ALL WORLD EXCEPT FOR RUSSIA
A-MIX-HP WORLD
CALL QSO POINT for QSO MULT POINT'S PENALTY TOTAL
============================================================================================
1 HA0DU 608 6080 323 1963840 300 1866940
2 EX2M 609 6090 286 1741740 360 1638780
3 ES1A 563 5630 281 1582030 480 1447150
4 S52GP 541 5410 286 1547260 360 1444300
5 HA9PP 503 5030 274 1378220 300 1296020
6 DL5WW 377 3770 237 893490 180 850830
7 ES4RD 354 3540 226 800040 180 759360
8 MM0DFV 279 2790 193 538470 120 515310
9 4X4JU 272 2720 203 552160 300 491260
10 ON4ON 246 2460 170 418200 150 392700
11 HA0HW 224 2240 157 351680 210 318710
12 UX9IO 266 2660 170 452200 1440 207400
13 EW6OO 159 1590 126 200340 90 189000
14 OZ4RT 142 1420 125 177500 30 173750
15 8S0F 148 1480 102 150960 120 138720
16 LZ3SM 91 910 82 74620 0 74620
17 UX4LA 96 960 83 79680 210 62250
18 DL5XJ 84 840 75 63000 60 58500
19 DJ9RR 76 760 65 49400 120 41600
20 HA7UW 67 670 67 44890 90 38860
21 UR5EDX 64 640 60 38400 0 38400
22 LY2FN/P 58 580 53 30740 270 16430
--------------------------------------------------------------------------------------------
A-MIX-LP WORLD
CALL QSO POINT for QSO MULT POINT'S PENALTY TOTAL
============================================================================================
1 LY3BA 551 5510 290 1597900 180 1545700
2 US7IGF 554 5540 269 1490260 90 1466050
3 HA9SU 355 3550 223 791650 120 764890
4 DJ1CW 338 3380 237 801060 300 729960
5 JA1BPA 300 3000 194 582000 120 558720
6 ON5SY 301 3010 217 653170 630 516460
7 EU2MM 252 2520 184 463680 90 447120
8 LZ4UU 230 2300 188 432400 180 398560
9 UR7GW 219 2190 180 394200 150 367200
10 9A2NO 227 2270 162 367740 210 333720
11 EW6GF 196 1960 151 295960 210 264250
12 US7MM 206 2060 140 288400 210 259000
13 GM4FAM 185 1850 139 257150 0 257150
14 UX2IQ 184 1840 145 266800 120 249400
15 DL1CC 189 1890 144 272160 180 246240
16 EW6GL 189 1890 136 257040 120 240720
17 UR1MO 182 1820 148 269360 420 207200
18 T93Y 166 1660 135 224100 150 203850
19 UX7UN 214 2140 144 308160 750 200160
20 9A4RC 173 1730 124 214520 120 199640
21 US3LX 161 1610 119 191590 120 177310
22 EO13FA 156 1560 118 184080 90 173460
23 YO4AAC 163 1630 118 192340 180 171100
24 SQ9MZ 117 1170 97 113490 90 104760
25 LY3CY 107 1070 85 90950 0 90950
26 JI3MJK 86 860 74 63640 60 59200
27 9A3SM 81 810 70 56700 60 52500
28 PA0MIR 62 620 58 35960 0 35960
29 HA1AG 66 660 63 41580 180 30240
--------------------------------------------------------------------------------------------
A-MIX-QRP WORLD
CALL QSO POINT for QSO MULT POINT'S PENALTY TOTAL
============================================================================================
1 LY5G/QRP 203 2030 132 267960 120 252120
2 LY3BY/QRP 123 1230 98 120540 90 111720
3 UR7IRL/QRP 110 1100 96 105600 60 99840
4 US1RCH/QRP 62 620 58 35960 90 30740
--------------------------------------------------------------------------------------------
A-CW WORLD
CALL QSO POINT for QSO MULT POINT'S PENALTY TOTAL
============================================================================================
1 LY3UM 471 4710 217 1022070 150 989520
2 UX1IL 456 4560 215 980400 30 973950
3 DL6KVA 408 4080 212 864960 90 845880
4 F5IN 380 3800 204 775200 60 762960
5 YL2PQ 365 3650 181 660650 150 633500
6 F5NOD 343 3430 192 658560 360 589440
7 OH4RH 265 2650 167 442550 240 402470
8 LZ4GL 240 2400 160 384000 180 355200
9 SQ9FMU 242 2420 148 358160 90 344840
10 HA0HV 223 2230 160 356800 330 304000
11 LY2LF 234 2340 155 362700 630 265050
12 G3WPF 194 1940 134 259960 90 247900
13 UR3LM 201 2010 129 259290 150 239940
14 UX3IO 189 1890 123 232470 420 180810
15 EX2A 169 1690 117 197730 150 180180
16 DK1IO 171 1710 110 188100 180 168300
17 PA3BFH 143 1430 120 171600 60 164400
18 UT5IZ 162 1620 117 189540 240 161460
19 9A2WJ 138 1380 128 176640 240 145920
20 LZ2SX 145 1450 107 155150 90 145520
21 UN7EX 138 1380 124 171120 210 145080
22 OK2WH 148 1480 107 158360 180 139100
23 G4RCG 138 1380 105 144900 60 138600
24 HA8IC 140 1400 110 154000 150 137500
25 UR7EQ 141 1410 97 136770 90 128040
26 SM2YIZ 129 1290 92 118680 30 115920
27 F4DNW 136 1360 97 131920 180 114460
28 LY2KM 132 1320 102 134640 210 113220
29 SQ1EUG 128 1280 92 117760 150 103960
30 UN7CN 107 1070 95 101650 60 95950
31 S58MU 102 1020 82 83640 60 78720
32 EU6AA 100 1000 85 85000 180 69700
33 UT3IB 96 960 87 83520 180 67860
34 YO2/DL1CW 95 950 75 71250 60 66750
35 SP8BAB 86 860 77 66220 0 66220
36 SV1MF 96 960 90 86400 240 64800
37 SQ3RX 86 860 75 64500 60 60000
38 EA4BF 95 950 74 70300 150 59200
39 UT4EK 90 900 76 68400 150 57000
40 S57U 82 820 67 54940 60 50920
41 G3LZQ 73 730 71 51830 30 49700
42 YZ1V 82 820 64 52480 90 46720
43 PA0BWL 76 760 69 52440 90 46230
44 UX7QD 72 720 67 48240 60 44220
45 G3TXF 76 760 63 47880 60 44100
46 I2AZ 66 660 63 41580 150 32130
47 SP4AVG 58 580 49 28420 0 28420
48 DL3KWR 57 570 49 27930 90 23520
49 DL5CL 47 470 44 20680 30 19360
50 G4OGB 51 510 42 21420 150 15120
51 YL2PP 34 340 31 10540 0 10540
52 SP2NA 27 270 26 7020 0 7020
53 HA1CW 30 300 29 8700 60 6960
54 LZ1RGM 30 300 29 8700 90 6090
55 DL8DXL 22 220 21 4620 60 3360
56 VK8AV 18 180 17 3060 30 2550
57 WB2AA 15 150 15 2250 0 2250
58 OK2SWD 18 180 19 3420 90 1710
59 AE9B 11 110 11 1210 0 1210
60 JG1VGX 8 80 8 640 0 640
61 N4GG 5 50 5 250 30 100
62 EW2EG 3 30 3 90 30 0
--------------------------------------------------------------------------------------------
A-SSB WORLD
CALL QSO POINT for QSO MULT POINT'S PENALTY TOTAL
============================================================================================
1 SP9LJD 516 5160 285 1470600 150 1427850
2 UR5MID 456 4560 243 1108080 360 1020600
3 UR5MNZ 443 4430 237 1049910 270 985920
4 UP9L 421 4210 231 972510 510 854700
5 UY9IF 368 3680 239 879520 240 822160
6 UR0UL 339 3390 224 759360 180 719040
7 YL1S 295 2950 191 563450 270 511880
8 US1MM 295 2950 195 575250 480 481650
9 I8QJU 265 2650 200 530000 270 476000
10 4J7WMF 242 2420 165 399300 510 315150
11 F8DPN 191 1910 149 284590 180 257770
12 UR7M 178 1780 149 265220 450 198170
13 UR7EM 163 1630 118 192340 30 188800
14 UR5MQX 164 1640 143 234520 330 187330
15 UT5UKY 172 1720 118 202960 210 178180
16 SM4SET 119 1190 103 122570 30 119480
17 YO3CZW 140 1400 98 137200 210 116620
18 UT3IW 101 1010 96 96960 30 94080
19 EW2BX 104 1040 93 96720 120 85560
20 UR2ML 108 1080 89 96120 150 82770
21 DL6ZFG 107 1070 91 97370 180 80990
22 LY1DJ 97 970 84 81480 30 78960
23 UR4IOR 104 1040 98 101920 240 78400
24 UR5TJK 97 970 92 89240 180 72680
25 OH3GRB 86 860 82 70520 150 58220
26 US5IND 87 870 70 60900 60 56700
27 ON5KL 74 740 71 52540 60 48280
28 UT5PY 82 820 67 54940 180 42880
29 ER3BW 86 860 68 58480 330 36040
30 GM0WRR 71 710 57 40470 90 35340
31 OZ9SN 72 720 69 49680 270 31050
32 SP5ECC 64 640 63 40320 180 28980
33 OZ1ACB 57 570 51 29070 30 27540
34 UR4UGL 67 670 56 37520 180 27440
35 EA5OL 54 540 49 26460 0 26460
36 ER3CT 39 390 34 13260 30 12240
37 ON4AST 35 350 33 11550 0 11550
38 EZ8CW 35 350 35 12250 60 10150
39 EA5GFK 45 450 44 19800 270 7920
40 DL8UAA 33 330 30 9900 120 6300
41 US0KF 25 250 23 5750 30 5060
42 YO7ARY 24 240 24 5760 30 5040
43 ER3ZZ 25 250 26 6500 60 4940
44 EC7ABV 17 170 17 2890 0 2890
45 VU3DJQ 17 170 17 2890 0 2890
--------------------------------------------------------------------------------------------
B WORLD
CALL QSO POINT for QSO MULT POINT'S PENALTY TOTAL
============================================================================================
1 UR4IXM 235 2350 164 385400 150 360800
2 US0Q 162 1620 128 207360 60 199680
--------------------------------------------------------------------------------------------
CHECK LOG
DG1BQC EA7TG HA0IH HA8IB SP4ZO
UN6G UR4LTX/A UR9MB US0Q US6IMA
UT7LK UT7UZ UU5JS UW2F UW5U
UW8SM