RDA CONTEST 2005 RESULTS (WORLD)
RESULTS RDAC - 2005
WORLD
SOAB-MIX-HP WORLD
CALL QSO POINT'S MULT TOTAL POINT'S
=======================================================================
1 HA1AG 794 7940 365 2898100
2 UW2M 771 7710 356 2744760
3 EX2M 594 5940 312 1853280
4 YT2A 568 5680 311 1766480
5 DL5AWI 540 5400 316 1706400
6 UT7IY 512 5120 290 1484800
7 EW8DX 493 4930 256 1262080
8 DL5WW 443 4430 256 1134080
9 UU5WW 418 4180 239 999020
10 LY3BA 332 3320 246 816720
11 ES4A 374 3740 210 785400
12 US6IMA 285 2850 197 561450
13 SP2BBD 250 2500 168 420000
14 LZ1HA 192 1920 164 314880
15 I8QJU 130 1300 118 153400
16 UR4LCB 127 1270 118 149860
17 LX1NO 52 520 50 26000
18 JF2SKV 15 150 13 1950
19 UR5AKU 8 80 8 640
-----------------------------------------------------------------------
SOAB-MIX-LP WORLD
CALL QSO POINT'S MULT TOTAL POINT'S
=======================================================================
1 UT5UDX 509 5090 264 1343760
2 UR5MID 494 4940 257 1269580
3 JA1BPA 422 4220 245 1033900
4 UX7UN 356 3560 201 715560
5 UT7QF 314 3140 198 621720
6 EW6OO 293 2930 183 536190
7 DL1CC 256 2560 176 450560
8 US7MM 206 2060 154 317240
9 T93Y 196 1960 152 297920
10 ON5SY 173 1730 148 256040
11 9A2NO 165 1650 150 247500
12 HA1RW 161 1610 139 223790
13 HA0IH 147 1470 139 204330
14 UR3CMA 179 1790 114 204060
15 ON4ON 156 1560 120 187200
16 9A3SM 146 1460 115 167900
17 SP8BBK 135 1350 122 164700
18 LY3CY 151 1510 107 161570
19 F8DPN 129 1290 115 148350
20 ES1RA 132 1320 112 147840
21 OK1DLA 114 1140 103 117420
22 UT5SI 101 1010 95 95950
23 ON4CAS 96 960 92 88320
24 US3LX 88 880 79 69520
25 UR7GW 80 800 72 57600
26 LY2FN/P 71 710 66 46860
27 EW6MM 50 500 42 21000
28 EI7CC 43 430 41 17630
29 ON5KL 39 390 38 14820
30 PA0LSK 39 390 35 13650
31 EW6GL 35 350 35 12250
32 EW6AW 36 360 32 11520
33 UW2ZM 33 330 32 10560
34 SP5XOV 18 180 17 3060
-----------------------------------------------------------------------
SOAB-MIX-QRP WORLD
CALL QSO POINT'S MULT TOTAL POINT'S
=======================================================================
1 EU8RZ 225 2250 147 330750
2 LY3BY/QRP 140 1400 106 148400
3 EW1NA 116 1160 100 116000
4 LY2FE 60 600 57 34200
5 PG2AA 31 310 31 9610
6 US1UU/QRP 8 80 8 640
-----------------------------------------------------------------------
SOAB-CW WORLD
CALL QSO POINT'S MULT TOTAL POINT'S
=======================================================================
1 UP4L 485 4850 222 1076700
2 YL2PQ 430 4300 198 851400
3 HA9PP 397 3970 212 841640
4 DL6KVA 388 3880 211 818680
5 UX1IL 362 3620 201 727620
6 EU1AI 376 3760 184 691840
7 UT2UB 374 3740 177 661980
8 LY2MM 338 3380 183 618540
9 HA3OD 294 2940 179 526260
10 OK1FPG 264 2640 187 493680
11 LY2KM 279 2790 161 449190
12 OH2FS 272 2720 163 443360
13 OE3ZK 262 2620 163 427060
14 G3WPF 249 2490 166 413340
15 PA0BWL 236 2360 173 408280
16 SP2NA 212 2120 186 394320
17 UX3IO 249 2490 148 368520
18 UT0IL 217 2170 152 329840
19 4K9W 220 2200 131 288200
20 SP8BAB 176 1760 138 242880
21 EV6M 191 1910 126 240660
22 LZ5XQ 192 1920 121 232320
23 LZ4GL 177 1770 122 215940
24 UT4UP 149 1490 117 174330
25 UN7EX 145 1450 119 172550
26 UR8RF 156 1560 110 171600
27 DK1IO 148 1480 107 158360
28 UU5JS 122 1220 111 135420
29 DL9AWI 130 1300 104 135200
30 YL2PP 131 1310 99 129690
31 HA8IC 121 1210 103 124630
32 LY2LF 125 1250 96 120000
33 UR5IPD 111 1110 89 98790
34 DF1SD 87 870 81 70470
35 LY2GW 82 820 71 58220
36 SP4AVG 81 810 69 55890
37 EA7AAW 76 760 71 53960
38 UT7MA 71 710 58 41180
39 UX7QD 63 630 64 40320
40 UT5JAB 63 630 58 36540
41 EX2A 62 620 57 35340
42 SM2YIZ 65 650 54 35100
43 SP2PI 60 600 57 34200
44 9A2WJ 56 560 52 29120
45 OZ4RT 54 540 53 28620
46 DL5SVB 50 500 41 20500
47 EW2EG 47 470 40 18800
48 UT3IO 37 370 37 13690
49 F6DZO 39 390 35 13650
50 US0QG 33 330 33 10890
51 MM0DFV/M 31 310 30 9300
52 JK1LUY 30 300 30 9000
53 LZ1QV 29 290 28 8120
54 I0QM 29 290 27 7830
55 EA7TG 26 260 27 7020
56 WB2AA 26 260 25 6500
57 F5TVL 24 240 24 5760
58 YL2BJ 19 190 19 3610
59 VK2IMM 14 140 14 1960
60 VU2UR 11 110 11 1210
61 EI9JN 9 90 9 810
-----------------------------------------------------------------------
SOAB-SSB WORLD
CALL QSO POINT'S MULT TOTAL POINT'S
=======================================================================
1 SP9LJD 442 4420 280 1237600
2 UT7DK 467 4670 257 1200190
3 UR5MNZ 409 4090 239 977510
4 HA8IB 268 2680 226 605680
5 UR4IXM 288 2880 200 576000
6 UT3SA 301 3010 191 574910
7 4X4JU 252 2520 193 486360
8 ER3CT 253 2530 178 450340
9 UT5UKY 164 1640 120 196800
10 UR7EM 142 1420 98 139160
11 YO3CZW 119 1190 95 113050
12 SM4SET 111 1110 96 106560
13 UR7TV 111 1110 87 96570
14 OH3GRB 101 1010 94 94940
15 DG6MIB 99 990 92 91080
16 UN7FW 94 940 89 83660
17 9A7KM 81 810 81 65610
18 ER4BAU 77 770 72 55440
19 GM0WRR 71 710 68 48280
20 4X1VF 69 690 64 44160
21 UT1MV 67 670 60 40200
22 ER3BW 60 600 55 33000
23 OO5GQ 59 590 55 32450
24 OZ1ACB 56 560 51 28560
25 US6IQE 49 490 49 24010
26 SP5ECC 47 470 44 20680
27 OZ9SN 45 450 42 18900
28 US5NFN 44 440 39 17160
29 LY3SL 42 420 40 16800
30 OK1CYC 40 400 38 15200
31 VU3DJQ 38 380 37 14060
32 US5ESP 30 300 27 8100
33 EA5OL 26 260 25 6500
34 OK1JNL 22 220 22 4840
35 OL5DIG/P 15 150 15 2250
36 ER5DX 5 50 4 200
37 SV8CYR 2 20 2 40
-----------------------------------------------------------------------
MOMB WORLD
CALL QSO POINT'S MULT TOTAL POINT'S
=======================================================================
1 EW8WW 310 3100 224 694400
-----------------------------------------------------------------------
=======================================================================
CHECKLOG
DL9MRF, DL9NO, UN6G, UR4MRD, UR9MB, UT2EZ, UT4EW, UY5OQ, YL2GTD, YL2RM.