RDA CONTEST 2006 RESULTS (WORLD)
RESULTS RDAC - 2006
WORLD
SOAB-MIX-HP WORLD
CALL QSO POINT'S MULT TOTAL POINT'S
=====================================================================================
1 HA1AG 1033 10330 369 3811770
2 UP0L 985 9850 350 3447500
3 LZ3FN 831 8310 319 2650890
4 9A1AA 721 7210 302 2177420
5 UW8SM 714 7140 295 2106300
6 UU2JQ 550 5500 233 1281500
7 UW5U 440 4400 242 1064800
8 JA1BPA 361 3610 219 790590
9 IV3UHL 324 3240 193 625320
10 UR7QC 320 3200 173 553600
11 HA1AD 296 2960 181 535760
12 SP2BBD 296 2960 177 523920
13 ES4A 220 2200 149 327800
14 HA0DU 199 1990 153 304470
15 UX7UN 221 2210 137 302770
16 T93Y 188 1880 151 283880
17 OQ1C 196 1960 134 262640
18 US7IGF 184 1840 140 257600
19 LY2KM 176 1760 124 218240
20 SP4KDX/P 185 1850 114 210900
21 UT5ECZ 157 1570 111 174270
22 UT2FA 141 1410 114 160740
23 EW8WF 149 1490 107 159430
24 OH2FS 136 1360 109 148240
25 SM3CXS 144 1440 99 142560
26 HA7LW 137 1370 99 135630
27 EW4DX 116 1160 90 104400
28 YB0DPO 100 1000 80 80000
29 S58MU 99 990 78 77220
30 HA8FW 99 990 76 75240
31 JH6QFJ 93 930 79 73470
32 SP8BBK 85 850 73 62050
33 SQ9FMU 86 860 62 53320
34 UT5UKY 83 830 63 52290
35 OK2KR 41 410 92 37720
36 ON4CAS 65 650 54 35100
37 EU2MM 63 630 50 31500
38 DL5CT 59 590 51 30090
39 YL2OV 64 640 45 28800
40 DH5AO 58 580 45 26100
41 PA0MIR 57 570 45 25650
42 EW6MM 50 500 43 21500
43 I8QJU 50 500 43 21500
44 SP2PI 46 460 41 18860
45 SM4CTT 46 460 38 17480
46 PG2AA 40 400 33 13200
47 EI7CC 43 430 30 12900
48 HA5MY 34 340 27 9180
49 OZ4EL 27 270 25 6750
50 WX3B 24 240 20 4800
51 US3LX 21 210 19 3990
52 DL2NBY 20 200 19 3800
53 OZ4RT 17 170 16 2720
54 KA1DWX 16 160 14 2240
55 LX1NO 16 160 14 2240
56 SV1XV 12 120 11 1320
-------------------------------------------------------------------------------------
SOAB-CW WORLD
CALL QSO POINT'S MULT TOTAL POINT'S
=====================================================================================
1 DJ1YFK 522 5220 221 1153620
2 DL6KVA 490 4900 226 1107400
3 UN7LT 452 4520 205 926600
4 HA3OD 421 4210 198 833580
5 F5IN 387 3870 204 789480
6 LY2T 366 3660 198 724680
7 EW8CY 353 3530 197 695410
8 T96Q 339 3390 184 623760
9 YL2CV 336 3360 178 598080
10 CT1ILT 326 3260 172 560720
11 SP2HMT 328 3280 165 541200
12 4K9W 322 3220 166 534520
13 EU1AI 321 3210 166 532860
14 4Z5ML 291 2910 177 515070
15 YL2TB 299 2990 163 487370
16 LY2MM 291 2910 166 483060
17 UR7EQ 258 2580 164 423120
18 OK2YT 274 2740 153 419220
19 UN9L 252 2520 155 390600
20 OK2QX 242 2420 152 367840
21 OK1AOV 246 2460 149 366540
22 SN5N 239 2390 148 353720
23 UT7UJ 240 2400 146 350400
24 LY2LF 238 2380 146 347480
25 UY5TE 225 2250 145 326250
26 HA5LZ 224 2240 137 306880
27 UN7BN 221 2210 126 278460
28 YL5M 172 1720 141 242520
29 UN7CN 188 1880 126 236880
30 OK5MM 192 1920 123 236160
31 EV6M 181 1810 125 226250
32 SP5EOT 194 1940 114 221160
33 UN7EX 178 1780 123 218940
34 ZA/UT7DW 176 1760 123 216480
35 HA2MN 185 1850 117 216450
36 PA0BWL 170 1700 117 198900
37 LY1C 180 1800 110 198000
38 4Z5QQ 157 1570 110 172700
39 EU6AA 158 1580 109 172220
40 GM4FAM 147 1470 115 169050
41 SP8BAB 152 1520 111 168720
42 OK1DLA 150 1500 112 168000
43 DL5AWI 152 1520 96 145920
44 HA2ESM 127 1270 105 133350
45 SE2T 136 1360 96 130560
46 UX3IO 139 1390 88 122320
47 UR3LTD 112 1120 91 101920
48 UX7QD 108 1080 92 99360
49 DL5YM 114 1140 86 98040
50 JM1NKT 118 1180 79 93220
51 DF1MM 110 1100 73 80300
52 SQ1EUG 107 1070 72 77040
53 CT1/UA4WEC 102 1020 75 76500
54 LZ7H/QRP 104 1040 72 74880
55 PA0JED 80 800 72 57600
56 9A3RE 83 830 66 54780
57 YC1KAF 80 800 66 52800
58 SM6BSK 82 820 64 52480
59 I2AZ 80 800 62 49600
60 SM7EH 79 790 60 47400
61 SP9FWQ 76 760 61 46360
62 JA2KVB 71 710 65 46150
63 PA0KHS 76 760 56 42560
64 G4BYG 65 650 56 36400
65 OM3BA 65 650 56 36400
66 DL8MBS 67 670 54 36180
67 9A2VN 61 610 53 32330
68 EW1NA 63 630 51 32130
69 EU1FY 59 590 48 28320
70 UU2JG 50 500 46 23000
71 OK1FCA 49 490 46 22540
72 K2SHZ 51 510 44 22440
73 LA7SI 48 480 45 21600
74 F6DZO 49 490 44 21560
75 PA0LSK 46 460 42 19320
76 LY3BY 44 440 40 17600
77 NT2A 44 440 37 16280
78 YO4AAC 44 440 37 16280
79 G3LZQ 44 440 36 15840
80 M3CVN 41 410 33 13530
81 OH/DL1DTL/P 39 390 29 11310
82 PA2W 31 310 28 8680
83 HA7SBQ 30 300 26 7800
84 N4AF 28 280 26 7280
85 UU7JN 29 290 25 7250
86 G0RPA 27 270 26 7020
87 WB2AA 28 280 23 6440
88 LZ1WJ 24 240 24 5760
89 LZ5XQ 23 230 21 4830
90 PA0FAW 22 220 21 4620
91 K6HFA 19 190 19 3610
92 PA1B 20 200 18 3600
93 N3GJ 18 180 16 2880
94 IZ5GRS 7 70 28 1960
95 W6RK 12 120 12 1440
96 YV7QP 12 120 12 1440
97 EW2EG 12 120 11 1320
98 G0MTN 9 90 9 810
99 PA1W 8 80 7 560
100 W1TO 7 70 7 490
101 PY4FQ 3 30 3 90
-------------------------------------------------------------------------------------
SOAB-SSB WORLD
CALL QSO POINT'S MULT TOTAL POINT'S
=====================================================================================
1 9A8UA 672 6720 282 1895040
2 EN5D 684 6840 272 1860480
3 SP9LJD 532 5320 246 1308720
4 UR5LF 437 4370 213 930810
5 UR5IRM 380 3800 203 771400
6 ER3CT 349 3490 217 757330
7 4X4JU 321 3210 222 712620
8 ER5DX 371 3710 180 667800
9 IK1GPG 295 2950 208 613600
10 SP5VYI 292 2920 167 487640
11 UR5NGI 275 2750 155 426250
12 UR1MN 274 2740 155 424700
13 ER4LX 264 2640 145 382800
14 HA8IB 217 2170 166 360220
15 UY9IF 223 2230 156 347880
16 UN8FR 209 2090 135 282150
17 4J7WMF 197 1970 133 262010
18 US5UO 180 1800 141 253800
19 UN7MMM 177 1770 135 238950
20 YO3CZW 176 1760 123 216480
21 UR3LL 164 1640 113 185320
22 UX3MZ 167 1670 107 178690
23 UT8NT 146 1460 113 164980
24 LY1DJ 149 1490 103 153470
25 UR7HCX 144 1440 94 135360
26 SM4SET 126 1260 98 123480
27 EW6OO 126 1260 92 115920
28 UT5PY 114 1140 81 92340
29 OH3GRB 115 1150 76 87400
30 UR7IRL 101 1010 82 82820
31 SP1QY 90 900 69 62100
32 UN7LZ 87 870 70 60900
33 UN7PKX 77 770 66 50820
34 YB4IR 74 740 68 50320
35 UN0JM 66 660 56 36960
36 EA5GFK 63 630 51 32130
37 OK1CYC 61 610 49 29890
38 EU6NN 63 630 45 28350
39 PF9A 55 550 48 26400
40 IW4EIQ 51 510 45 22950
41 UR5WBQ 51 510 43 21930
42 OZ1ACB 47 470 40 18800
43 IZ5DKF 32 320 28 8960
44 PH4U 24 240 22 5280
45 OR4K 14 140 12 1680
46 ON4AST 10 100 9 900
47 EC5AEK 9 90 5 450
48 CE3PG 6 60 6 360
------------------------------------------------------------------------------------
MOMB WORLD
CALL QSO POINT'S MULT TOTAL POINT'S
=====================================================================================
1 ES1A 627 6270 259 1623930
2 UR4QWV 276 2760 181 499560
3 YU1AAV 259 2590 174 450660
4 UR4PWL 259 2590 134 347060
-------------------------------------------------------------------------------------
=====================================================================================
CHECKLOG
2E0KOP/P, 4Z4DX, 8S0F, 9A5X, DH5MM, DJ4GJ, DL1CC, DL6ZFG, GW3NJW, HA7UG, HS0GBI,
IZ3ETU, K0RC, MI0JPO, N6AR, OH7FF, OK1AY, OK7RJ, SM5CAK, SP4NKU, SP5ECC, SV5DKL,
UR0UL, UR4MRD, UR4UGL, UR5WCQ, UT2GA, UX1IL, UY8IF, ZL1TM