RDA CONTEST 2005 (EUROPEAN RUSSIA)


Российская Федерация

Европейская часть

SOAB-MIX-HP EU RUS

       CALL          QSO        POINT'S      MULT         TOTAL POINT'S
=======================================================================
 1    RA1AIP         1064        2173        397              862681  
 2    UA2FF          943         1974        406              801444 
 3    RW1ZA          900         1845        363              669735 
 4    RA3CO          887         1863        345              642735 
 5    UA3QDX         828         1767        353              623751 
 6    RV6YZ/6        773         1650        378              623700  
 7    UA4CCG         788         1627        363              590601 
 8    RA6DB          764         1581        363              573903 
 9    RD4WA          799         1584        354              560736 
 10   UA3BS/3        672         1483        318              471594 
 11   RW6AN          667         1333        332              442556 
 12   RK3BA          685         1441        293              422213 
 13   RA1OJ          563         1124        331              372044 
 14   RU6YY          569         1196        302              361192 
 15   UA4PN          571         1174        296              347504 
 16   UA1OIZ         534         1147        280              321160 
 17   RK3DK          531         1116        273              304668
 18   RZ9HG/6        373         796         239              190244
 19   RZ9HT/6        335         724         222              160728 
 20   RA4UVK         369         715         223              159445 
 21   UA3RE          357         741         213              157833 
 22   RN6BY          274         565         212              119780 
 23   RZ6CO          247         503         185               93055 
 24   RA1TV          237         488         161               78568 
 25   RW6BJ          189         356         161               57316 
 26   UA4NA          179         363         144               52272 
 27   UA4LU          178         409         126               51534 
 28   UA1AJW         166         325         149               48425 
 29   UA3TEO         102         217         90                19530 
 30   RK6MY          80          187         64                11968 
 31   RA3XO          41          84          34                 2856 
---------------------------------------------------------------------

SOAB-MIX-LP EU RUS

       CALL          QSO        POINT'S      MULT         TOTAL POINT'S
=======================================================================
 1    RN6HZ          736         1487        333              495171
 2    RV3FF          697         1473        304              447792
 3    RA3NZ          613         1308        285              372780
 4    RX3BP          587         1227        282              346014
 5    RA4FJV         534         1145        285              326325
 6    RX3RZ          536         1111        279              309969
 7    UA3MM          517         1128        257              289896
 8    RW3XZ          484         1005        272              273360
 9    RA1OD          485         1041        261              271701
 10   RV6LFE         476         1059        246              260514
 11   RA1AGL         443         852         260              221520
 12   UA4AGO         407         868         231              200508
 13   RA2FAC         375         789         221              174369
 14   RL3DX          391         795         214              170130
 15   UA3RW          355         756         214              161784
 16   RW4FX          326         690         211              145590
 17   RA3MU          341         714         203              144942
 18   RX6AH          313         636         204              129744
 19   RA4HT          293         613         203              124439
 20   RZ1OM          276         650         187              121550
 21   RA3AMZ/3       316         675         178              120150
 22   RX4YY          289         622         190              118180
 23   RK3AQW/P       300         621         189              117369
 24   RA6AAW         290         604         178              107512
 25   RA1WZ          284         567         186              105462
 26   RX6AY          257         562         187              105094
 27   RA3FD          288         618         167              103206
 28   RW3WX          282         555         185              102675
 29   UA3IAJ         249         578         177              102306
 30   RW6AH          257         574         161               92414
 31   RX3RC          251         544         156               84864
 32   UA3RLT         255         530         157               83210
 33   UA6AVQ         251         478         155               74090
 34   UA4CTE         206         455         158               71890
 35   RX3DBG         214         491         135               66285
 36   UA4ACP         205         397         162               64314
 37   RD3AN          203         414         154               63756
 38   RW3LX          187         404         148               59792
 39   UA1OAM         190         371         157               58247
 40   RV4LC          183         371         140               51940
 41   RD3DT          191         368         138               50784
 42   RA1OW          135         314         131               41134
 43   RU6FA/1        156         318         127               40386
 44   UA4CBJ         167         352         113               39776
 45   UA3QCB         150         322         120               38640
 46   RU3AT          170         345         111               38295
 47   U3DI           153         340         109               37060
 48   RW4HD          142         297         115               34155
 49   UA4PA          142         306         108               33048
 50   RW1AM          124         279         112               31248
 51   UA1ODM         130         278         109               30302
 52   RW3GB          127         278         107               29746
 53   RA6CO          126         282         104               29328
 54   RX6LDK         148         292         100               29200
 55   UA4WL          129         240         119               28560
 56   UA4PI          126         270         93                25110
 57   UA3YLC         110         236         105               24780
 58   UA3DOM         120         257         94                24158
 59   RD3DM          113         233         103               23999
 60   RV6AB          109         224         106               23744
 61   RV3ATS         107         222         96                21312
 62   UA6ACP         106         238         88                20944
 63   RV3DND         106         181         94                17014
 64   UA3AKI         106         219         75                16425
 65   UA3XAC         80          208         72                14976
 66   RX4HX          87          205         71                14555
 67   UA4HY          82          168         78                13104
 68   UA3QIX         88          181         72                13032
 69   RV3MR          86          170         75                12750
 70   RA6YJ          66          156         68                10608
 71   UA4PVN/3       71          160         62                 9920
 72   UA6BFE         70          142         67                 9514
 73   RW1QQ          52          144         53                 7632
 74   UA1OMS         62          127         60                 7620
 75   RW6BN          59          135         54                 7290
 76   RZ6HDX         52          112         50                 5600
 77   RZ3OV          55          117         47                 5499
 78   RA4SD          47          111         41                 4551
 79   UA6JVP         37          111         39                 4329
 80   RV3DCL         45          103         42                 4326
 81   RA6AR          37          112         37                 4144
 82   RA1QX          39          99          40                 3960
 83   UA3RN          39          97          40                 3880
 84   RL3AB          38          91          37                 3367
 85   RN3FT          39          74          40                 2960
 86   RA1AR/3        40          80          36                 2880
 87   RA6DX          29          78          31                 2418
 88   RU3GF          15          35          17                  595
 89   RU3RM          14          30          15                  450
---------------------------------------------------------------------

SOAB-MIX-QRP EU RUS

       CALL          QSO        POINT'S      MULT         TOTAL POINT'S
=======================================================================
 1    RW3AI          358         749         204              152796
 2    UA3SAQ         278         644         159              102396
 3    RZ6LV          248         570         173               98610
 4    RW3XS/QRP      209         397         132               52404
 5    UA3SBW         176         395         128               50560
 6    UA1CUR         177         371         120               44520
 7    UA6LCJ/QRP     146         286         130               37180
 8    UA1AVA/QRP     122         255         99                25245
 9    RX1CQ          83          156         80                12480
 10   RV3DBK         72          157         53                 8321
 11   RA4PVD         64          137         57                 7809
 12   RA3GFV         59          109         52                 5668
 13   UA3LMR/QRP     53          101         46                 4646
 14   RN3FR/QRP      47          100         43                 4300
 15   RA3XEV         27          64          26                 1664
 16   RV3GM          22          54          24                 1296
 17   RA2FU/QRP/P    10          26          11                  286
-----------------------------------------------------------------------

SOAB-CW EU RUS

       CALL          QSO        POINT'S      MULT         TOTAL POINT'S
=======================================================================
 1    RD3A           774         1738        283              491854
 2    RZ3AZ          739         1603        273              437619
 3    RC4Q           638         1362        269              366378
 4    UA3TU          582         1304        262              341648
 5    RW6HX          592         1286        259              333074
 6    RA3UT          534         1168        239              279152
 7    RW3XM          515         1147        235              269545
 8    RK6CM          454         974         252              245448
 9    RU3GN          448         1009        243              245187
 10   UA4SAW         493         1080        226              244080
 11   UA6ECU         485         1019        235              239465
 12   UA3LPF         464         1036        224              232064
 13   RA4YW          425         990         210              207900
 14   RV3FI          439         1002        205              205410
 15   RN3DY          410         933         196              182868
 16   RV1OO          413         889         198              176022
 17   UA3DNR         358         827         200              165400
 18   UA4ALI         336         733         195              142935
 19   UA3ICV         343         749         175              131075
 20   RA3DH          312         662         182              120484
 21   UA6HON         315         658         181              119098
 22   RU3XY          301         656         173              113488
 23   UA3QG          270         618         175              108150
 24   UA3URD         283         620         166              102920
 25   UA1ZZ          284         575         165               94875
 26   UA3QU          256         566         167               94522
 27   RU3XF          264         577         158               91166
 28   RX3OM          249         539         164               88396
 29   RV3LO          261         575         153               87975
 30   UA3DPM         253         569         150               85350
 31   RV4AQ          243         497         158               78526
 32   UA1CBM         245         516         149               76884
 33   UA6LTI         211         461         162               74682
 34   RD3FT          192         433         128               55424
 35   RW4AD          198         385         132               50820
 36   UA6AKD         180         368         130               47840
 37   RA3XCW         181         393         120               47160
 38   RU3WR          173         374         123               46002
 39   RX3AP          165         364         125               45500
 40   UA6LCN         162         328         127               41656
 41   RA6MS          149         332         109               36188
 42   RA3BB          146         346         100               34600
 43   UA4HAU         134         310         106               32860
 44   RW3DOX         146         317         102               32334
 45   RU3ZV          138         298         104               30992
 46   RZ3AEN/3       132         282         108               30456
 47   RX3DVF         122         263         98                25774
 48   RA3AN          127         265         93                24645
 49   RW4WZ          110         231         99                22869
 50   UA4NU          97          183         94                17202
 51   UA3ZP          89          194         84                16296
 52   RA3UAG         87          197         72                14184
 53   UA3RO          90          167         84                14028
 54   RV6YB          88          187         68                12716
 55   RV3LQ          83          171         71                12141
 56   UA6AF          69          147         61                 8967
 57   RK3DSW         58          137         55                 7535
 58   RU3XB          57          140         49                 6860
 59   UA4AGJ         44          85          40                 3400
 60   RN3QDU         38          77          35                 2695
 61   UA3YCX         36          64          36                 2304
 62   UA2FX          25          49          27                 1323
 63   UA6AIR         29          44          30                 1320
 64   RW6FO          22          52          24                 1248
 65   UA9QCP/3       7           15          9                   135
 66   RA4HO          7           11          9                    99
-----------------------------------------------------------------------

SOAB-SSB EU RUS

       CALL          QSO        POINT'S      MULT         TOTAL POINT'S
=======================================================================
 1    RN3ZC          638         1312        318              417216
 2    RA3CW/3        617         1208        314              379312
 3    RN1NP          632         1287        294              378378
 4    UA1OMZ         619         1182        312              368784
 5    RM4HZ          607         1193        302              360286
 6    RK3DZB         608         1204        285              343140
 7    RA4LBS         575         1112        306              340272
 8    RV4HC          535         1070        294              314580
 9    RN3OG          506         990         274              271260
 10   UA1AFZ         483         982         260              255320
 11   RZ3DW          445         882         262              231084
 12   RZ4PZL         452         859         257              220763
 13   RA3OU          416         843         252              212436
 14   UA4FRL         414         816         250              204000
 15   UA3ECA         388         754         246              185484
 16   UA4PJM         379         728         253              184184
 17   RW6BZ          402         767         235              180245
 18   RL3FM          399         732         235              172020
 19   RU3VV          341         675         204              137700
 20   UA4FEL         328         654         192              125568
 21   UA3WHF         309         598         209              124982
 22   RW4UW          297         602         206              124012
 23   RA3QG          308         584         182              106288
 24   RU3EJ          287         568         187              106216
 25   UA4NC          296         546         190              103740
 26   RU3FN          286         564         175               98700
 27   RA3RVZ         251         505         184               92920
 28   UA6XT          253         508         182               92456
 29   UA3TW          234         507         178               90246
 30   RW4LBL         247         505         178               89890
 31   RX3QDF         253         531         164               87084
 32   RA3TUT         245         495         170               84150
 33   RA4NAJ/P       227         469         171               80199
 34   RA0QQ/3        211         447         160               71520
 35   UA4PKM         232         443         158               69994
 36   RA4PKO         196         406         163               66178
 37   UA1WGV         223         450         146               65700
 38   RN6AW          228         449         146               65554
 39   RA1WP          199         384         168               64512
 40   RK3ATI         221         437         143               62491
 41   UA3URF         189         397         152               60344
 42   RV3IC          187         402         145               58290
 43   RA6CT          188         406         142               57652
 44   RX6CC          201         382         141               53862
 45   RA4CI          197         352         148               52096
 46   RV3ECW         176         378         134               50652
 47   UA1ZCX         169         355         140               49700
 48   RZ6HGG         185         373         129               48117
 49   RV3MF          179         353         134               47302
 50   RD3ZB          171         329         139               45731
 51   RA6AMA         162         305         146               44530
 52   RW1CW          178         361         122               44042
 53   RA3TIO         153         298         143               42614
 54   RV3BD          191         336         126               42336
 55   RZ3DDD         174         342         121               41382
 56   RA6HCN         166         316         129               40764
 57   RU4AO          163         303         132               39996
 58   RV6LNM         161         330         114               37620
 59   RU3DVR         149         297         117               34749
 60   UA4SKW         130         293         117               34281
 61   RA2FIA         144         298         115               34270
 62   RZ4FF          150         287         116               33292
 63   RW6HPD         144         306         106               32436
 64   UA6ARR         121         268         115               30820
 65   RA3NAN         131         271         110               29810
 66   RW3QW          123         246         115               28290
 67   RU3XJ          129         269         103               27707
 68   UA1WA          132         250         108               27000
 69   RN1NEB         130         255         103               26265
 70   RK3DUJ         129         266         93                24738
 71   UA4PJI         109         234         105               24570
 72   RK3ZWB         108         235         102               23970
 73   RA6HPL         114         237         100               23700
 74   RK3QB          114         233         99                23067
 75   RN3ZLQ         104         218         99                21582
 76   RX6LMP         120         218         98                21364
 77   RA3AAK         113         235         88                20680
 78   RD3DK          107         205         100               20500
 79   RA3WP          124         202         101               20402
 80   UA3ROM         117         214         93                19902
 81   U1BA           117         236         79                18644
 82   RA3GFS         96          188         88                16544
 83   RU6UO          95          199         72                14328
 84   RA3REZ         96          162         86                13932
 85   RW4PKJ         90          165         83                13695
 86   RN3QLK         84          177         76                13452
 87   RA4PUT         82          178         74                13172
 88   RX6AMV         79          172         75                12900
 89   RA3DGH         80          183         70                12810
 90   UA3ABF/3       74          174         72                12528
 91   RU3RG          87          157         74                11618
 92   RZ3PS          87          156         74                11544
 93   RX3QKV         82          153         74                11322
 94   RZ3ATG         84          150         67                10050
 95   UA6LFM         69          143         67                 9581
 96   RW3RM          75          127         72                 9144
 97   RA4ARV         85          134         67                 8978
 98   RN6DJ          73          134         66                 8844
 99   UA3XO          61          142         58                 8236
 100  RX6CK          64          124         65                 8060
 101  RN3QLT         66          122         55                 6710
 102  RX3MX          54          132         50                 6600
 103  UA6LP          46          134         45                 6030
 104  UA4PIE/P       56          100         55                 5500
 105  RN6FJ          61          93          56                 5208
 106  RW4HO          50          116         44                 5104
 107  UA3AAP         56          83          56                 4648
 108  RK3NWC         50          91          50                 4550
 109  RN3AQ          43          86          44                 3784
 110  RA3RGQ         37          101         37                 3737
 111  RZ3AUL         44          75          44                 3300
 112  UA3GAO         47          69          43                 2967
 113  UA3MME         33          76          34                 2584
 114  UA3URS         21          34          23                  782
 115  RN3QIS         15          25          16                  400
-----------------------------------------------------------------------

MOMB EU RUE

       CALL          QSO        POINT'S      MULT         TOTAL POINT'S
=======================================================================
 1    RX3RXX         913         1927        364              701428
 2    RW4LYL         820         1759        374              657866
 3    RL4W           809         1634        374              611116
 4    RK3MWI         685         1383        329              455007
 5    RZ4AZZ         649         1338        332              444216
 6    RK6HWR         595         1189        322              382858
 7    RK3SWB         521         1090        309              336810
 8    RZ6HWA         509         1004        281              282124
 9    RW3WWW         485         968         272              263296
 10   RK3DXZ         342         719         209              150271
 11   RZ1CXO         369         724         190              137560
 12   RK3WWA         325         641         201              128841
 13   RK3XWO         293         657         185              121545
 14   RK3YYT         280         577         180              103860
 15   RZ4FZZ         256         539         165               88935
 16   RK3ZWZ         184         348         150               52200
 17   RK3PWJ         145         327         111               36297
 18   RK3AWL         110         227         91                20657
 19   RK4LWQ         104         206         87                17922
-----------------------------------------------------------------------

SOAB-FIELD EU RUS

       CALL          QSO        POINT'S      MULT         TOTAL POINT'S
=======================================================================
 1    RN6FK/P        523         1006        294              295764
 2    UA1QV/3        513         1061        270              286470
 3    RK1AM/3        494         1116        248              276768
 4    UA4YA/P        457         947         270              255690
 5    RW1AC/1        458         986         242              238612
 6    RV3RM/P        441         886         265              234790
 7    RU4WA/P        437         887         255              226185
 8    RZ6FR/P        398         858         199              170742
 9    RA6CZ/P        358         761         206              156766
 10   UA6JR/3        349         753         208              156624
 11   RZ3FR/P        348         662         229              151598
 12   RA3AJ/P        338         724         204              147696
 13   RN3BD/6/P      333         752         192              144384
 14   UA4WEA/P       336         682         200              136400
 15   UA4WEV/P       302         583         202              117766
 16   UA1NFA/P       284         582         170               98940
 17   RA9XF/3        244         618         153               94554
 18   RV3QX/P        236         509         148               75332
 19   UA1TAN/P       238         477         155               73935
 20   RV1AQ/1        238         534         137               73158
 21   UA4NJ/P        248         453         150               67950
 22   RA3TT/P        218         499         133               66367
 23   RU3AL/3        230         447         145               64815
 24   RX3XF/P        204         380         152               57760
 25   RA3GJ/P        177         356         139               49484
 26   RZ6HAZ/P       172         344         139               47816
 27   UA2FT/P        159         317         149               47233
 28   RK6CZ/P        176         354         130               46020
 29   RA3VE/P        155         320         124               39680
 30   RA3QDG/P       158         303         123               37269
 31   UA1QEI/P       145         289         116               33524
 32   RX3XA/P        126         256         112               28672
 33   RV6BC/6        131         266         106               28196
 34   RZ3GT/P        127         260         105               27300
 35   RA3DAH/3       128         261         103               26883
 36   RA4PBE/P       113         238         87                20706
 37   RW1ZZ/3        92          198         83                16434
 38   UA3MBM/P       88          206         76                15656
 39   RN3RDA/P       71          146         61                 8906
 40   RV1AT/P        59          120         57                 6840
 41   RW1QN/1        51          112         49                 5488
 42   RA3GBD/P       38          83          40                 3320
 43   UA4AVA/P       23          57          20                 1140
 44   RW1QM/P        13          35          13                  455
 45   UA3XAN/P       6           17          7                   119
-----------------------------------------------------------------------

MOMB-FIELD EU RUS

       CALL          QSO        POINT'S      MULT         TOTAL POINT'S
=======================================================================
 1    RK4WWF/P       782         1550        353              547150
 2    RZ4NWQ/P       764         1468        363              532884
 3    RK3XXA/P       620         1285        337              433045
 4    RZ4SWM/P       573         1166        311              362626
 5    RK6YZZ/P       593         1209        298              360282
 6    RZ4WWB/P       563         1147        281              322307
 7    RZ4HZW/4/P     537         1111        288              319968
 8    RK3MXT/P       549         1184        269              318496
 9    RK3EWA/P       504         1097        281              308257
 10   RK3MXA/P       533         1097        262              287414
 11   RA3TYL/P       464         979         278              272162
 12   RK3YZA/P       427         823         255              209865
 13   RK3AWK/1/P     378         769         201              154569
 14   RZ3LWD/P       295         584         178              103952
 15   RK3YWW/P       160         287         124               35588
 16   RK4HYT/P       133         289         96                27744
 17   RZ3TWY/P       111         249         93                23157
 18   RZ3AMW/P       73          175         61                10675
 19   RK1B/P         16          39          17                  663
-----------------------------------------------------------------------

=======================================================================

CHECK LOG

RA1AOB, RA1QCZ, RA1QIH/P, RA3MF, RA3PLQ, RA3RBL/P, RA4ATZ, RA6MJ, RK3DH,
RK3MWC, RL3DZ, RN6LG, RU3RR, RU4CO, RU4SM, RU6FC, RV1AW, RV3DSF, RV4HP,
RV6ASU, RV6FT, RV6LLI, RW3DY, RW4HP, RW4PP, RX3DN, RX6LSZ, RZ3OA, RZ3TZZ,
RZ3VA, RZ4CWW, UA1AKE, UA1CAK/1, UA1ZKF, UA1ZPC, UA3BM/3/P, UA3DJY, UA3EUW,
UA3GX, UA3LIU, UA4CI/QRP, UA4NAL, UA4SJS, UA6CY, UA6JCC.