RDA CONTEST 2007 RESULTS (WORLD)
RESULTS RDAC - 2007
A-MIX-World
| C A L L | CFM QSO | CFM Pts | Mult DXCC| Mult RDA |Total Pts |
1|UW2M | 1221| 12210| 0| 399| 4871790|
2|UP0L | 1161| 11610| 0| 384| 4458240|
3|EX2M | 953| 9530| 0| 363| 3459390|
4|HA3NU | 949| 9490| 0| 364| 3454360|
5|LZ3FN | 949| 9490| 0| 323| 3065270|
6|LY6M | 638| 6380| 0| 299| 1907620|
7|DL5WW | 635| 6350| 0| 278| 1765300|
8|HA9SU | 574| 5740| 0| 288| 1653120|
9|UT2FA | 581| 5770| 0| 280| 1615600|
10|HA8IB | 522| 5220| 0| 302| 1576440|
11|UY9IF | 526| 5260| 0| 284| 1493840|
12|EW8CY | 576| 5760| 0| 248| 1428480|
13|SP2FAP | 491| 4910| 0| 245| 1202950|
14|UT7MW | 446| 4460| 0| 251| 1119460|
15|OO5S | 341| 3390| 0| 233| 789870|
16|LY2VA | 324| 3240| 0| 184| 596160|
17|HA3OV | 273| 2730| 0| 175| 477750|
18|SP2BBD | 257| 2570| 0| 183| 470310|
19|OK2KR | 262| 2620| 0| 157| 411340|
20|K2VV | 207| 2070| 0| 151| 312570|
21|LY3CY | 230| 2300| 0| 132| 303600|
22|Z35G | 219| 2190| 0| 131| 286890|
23|DL5MG | 141| 1410| 0| 120| 169200|
24|G3SJX | 139| 1390| 0| 106| 147340|
25|IV3UHL | 130| 1300| 0| 102| 132600|
26|UT5MB | 107| 1070| 0| 95| 101650|
27|4X1VF | 105| 1050| 0| 87| 91350|
28|UR1MI | 96| 960| 0| 87| 83520|
29|UU2JQ | 102| 1020| 0| 81| 82620|
30|OM2VL | 77| 770| 0| 63| 48510|
31|UT5UDX | 72| 720| 0| 60| 43200|
32|NY4A | 74| 740| 0| 52| 38480|
33|N4DA | 64| 640| 0| 56| 35840|
34|SM4BNZ | 59| 590| 0| 55| 32450|
35|JF2SKV | 52| 520| 0| 47| 24440|
A-MIX-World-LP
| C A L L | CFM QSO | CFM Pts | Mult DXCC| Mult RDA |Total Pts |
1|LY9A | 951| 9510| 0| 349| 3318990|
2|9A1AA | 771| 7710| 0| 359| 2767890|
3|YU7CB | 706| 7060| 0| 268| 1892080|
4|LZ9X | 480| 4800| 0| 263| 1262400|
5|UN9L | 440| 4400| 0| 243| 1069200|
6|EU1DZ | 431| 4310| 0| 192| 827520|
7|UX7UN | 400| 4000| 0| 205| 820000|
8|HA1RW | 300| 2990| 0| 206| 615940|
9|YT8A | 340| 3390| 0| 180| 610200|
10|UT0IG | 312| 3120| 0| 183| 570960|
11|HG8C | 303| 3030| 0| 179| 542370|
12|LZ3SM | 267| 2670| 0| 179| 477930|
13|DK2AB | 302| 3020| 0| 153| 462060|
14|SQ9MZ | 270| 2700| 0| 158| 426600|
15|DL7VOG | 266| 2660| 0| 150| 399000|
16|EU6AA | 237| 2370| 0| 139| 329430|
17|US5IVD | 209| 2090| 0| 152| 317680|
18|EI4CF | 231| 2290| 0| 135| 309150|
19|HA3OU | 211| 2110| 0| 138| 291180|
20|UN7FW | 201| 1920| 0| 143| 274560|
21|YU3A | 194| 1930| 0| 138| 266340|
22|OH2FS | 174| 1740| 0| 143| 248820|
23|UT5UKY | 185| 1850| 0| 126| 233100|
24|JA1BPA | 171| 1710| 0| 134| 229140|
25|HA9PP | 158| 1580| 0| 124| 195920|
26|EU2MM | 153| 1530| 0| 127| 194310|
27|LZ1IKY | 174| 1740| 0| 111| 193140|
28|YO5OHY | 170| 1700| 0| 99| 168300|
29|YT2A | 142| 1420| 0| 117| 166140|
30|DL4JU | 140| 1400| 0| 107| 149800|
31|UT4NY | 130| 1300| 0| 113| 146900|
32|EU1FY | 145| 1450| 0| 99| 143550|
33|UX7UA | 124| 1240| 0| 92| 114080|
34|UR0QX | 109| 1090| 0| 97| 105730|
35|SQ9FMU | 121| 1210| 0| 86| 104060|
36|PA0MIR | 108| 1080| 0| 88| 95040|
37|YO4AAC | 110| 1100| 0| 75| 82500|
38|ON5WL | 98| 980| 0| 83| 81340|
39|EW4DX | 96| 960| 0| 81| 77760|
40|EW1BA | 86| 860| 0| 68| 58480|
41|IK8UND | 75| 740| 0| 64| 47360|
42|EC7ABV | 67| 640| 0| 50| 32000|
43|JH6QFJ | 61| 610| 0| 51| 31110|
44|UX4LA | 46| 460| 0| 41| 18860|
45|DH5MM | 32| 320| 0| 27| 8640|
46|OZ4RT | 28| 280| 0| 24| 6720|
47|US3LX | 9| 90| 0| 9| 810|
48|VE6CNU | 7| 70| 0| 5| 350|
A-CW-World
| C A L L | CFM QSO | CFM Pts | Mult DXCC| Mult RDA |Total Pts |
1|LY6A | 781| 7810| 0| 250| 1952500|
2|DL5AWI | 634| 6340| 0| 246| 1559640|
3|HG8K | 626| 6260| 0| 224| 1402240|
4|UR5FEL | 577| 5630| 0| 244| 1373720|
5|DL6KVA | 538| 5380| 0| 253| 1361140|
6|LY2IC | 422| 4220| 0| 207| 873540|
7|SM3EVR | 421| 4210| 0| 204| 858840|
8|SP2LNW | 353| 3530| 0| 167| 589510|
9|G4RCG | 233| 2270| 0| 171| 388170|
10|UR7QM | 251| 2510| 0| 154| 386540|
11|PA0BWL | 226| 2260| 0| 162| 366120|
12|HA7LW | 244| 2440| 0| 148| 361120|
13|ON5ZO | 229| 2290| 0| 157| 359530|
14|G3LZQ | 220| 2200| 0| 140| 308000|
15|DJ4GJ | 193| 1930| 0| 146| 281780|
16|SN7F | 218| 2180| 0| 128| 279040|
17|YO6BHN | 222| 2220| 0| 120| 266400|
18|I2AZ | 184| 1840| 0| 134| 246560|
19|HS0AC | 148| 1480| 0| 122| 180560|
20|UX7QD | 143| 1400| 0| 122| 170800|
21|DL5YM | 154| 1540| 0| 108| 166320|
22|LZ1RW | 146| 1460| 0| 111| 162060|
23|G0RPA | 147| 1460| 0| 104| 151840|
24|G4KFT | 144| 1440| 0| 103| 148320|
25|G4SGI | 120| 1200| 0| 93| 111600|
26|UU5JS | 108| 1080| 0| 93| 100440|
27|S53QD | 111| 1110| 0| 88| 97680|
28|YL2RR | 102| 1020| 0| 83| 84660|
29|LZ1WJ | 95| 950| 0| 76| 72200|
30|GM4FAM | 88| 880| 0| 75| 66000|
31|LA6CF | 81| 810| 0| 69| 55890|
32|DL4MCA | 89| 890| 0| 60| 53400|
33|IZ4DZD | 82| 820| 0| 65| 53300|
34|UY2ZZ | 74| 740| 0| 64| 47360|
35|K3ZO | 73| 730| 0| 61| 44530|
36|N5RR | 69| 690| 0| 57| 39330|
37|OK2ABU | 67| 660| 0| 50| 33000|
38|SM2M | 43| 430| 0| 37| 15910|
39|S58P | 37| 360| 0| 34| 12240|
40|KA1DWX | 40| 400| 0| 29| 11600|
41|GW3NJW | 35| 350| 0| 31| 10850|
42|VA7ST | 32| 320| 0| 29| 9280|
43|N3GJ | 28| 280| 0| 27| 7560|
44|US0QG | 30| 280| 0| 24| 6720|
45|W1EBI | 28| 280| 0| 22| 6160|
46|K6HFA | 19| 190| 0| 18| 3420|
47|G0ORH | 15| 120| 0| 0| 0|
A-CW-World-LP
| C A L L | CFM QSO | CFM Pts | Mult DXCC| Mult RDA |Total Pts |
1|YL2PQ (SK) | 594| 5940| 0| 231| 1372140| - we are memory
2|YL5M | 480| 4800| 0| 200| 960000|
3|HA1ZH | 419| 4180| 0| 196| 819280|
4|YL2CV | 432| 4320| 0| 188| 812160|
5|LZ9R | 391| 3910| 0| 201| 785910|
6|UW5U | 406| 4060| 0| 193| 783580|
7|LY2TS | 395| 3950| 0| 191| 754450|
8|UW8SM | 341| 3390| 0| 185| 627150|
9|F6HKA | 305| 3050| 0| 198| 603900|
10|UT8EU | 335| 3250| 0| 182| 591500|
11|UX3IO | 330| 3300| 0| 172| 567600|
12|4K9W | 328| 3280| 0| 160| 524800|
13|HA3MU | 326| 3260| 0| 160| 521600|
14|9A5X | 279| 2790| 0| 185| 516150|
15|LZ4UU | 316| 3160| 0| 162| 511920|
16|OK2QX | 316| 3160| 0| 159| 502440|
17|PA3BFH | 288| 2880| 0| 173| 498240|
18|LY2MM | 288| 2880| 0| 160| 460800|
19|HA8TP | 281| 2810| 0| 160| 449600|
20|US0SY | 302| 3010| 0| 147| 442470|
21|DL9URZ | 231| 2310| 0| 179| 413490|
22|UT3UZ | 253| 2530| 0| 155| 392150|
23|SE2T | 221| 2210| 0| 177| 391170|
24|YL2TQ | 256| 2560| 0| 150| 384000|
25|OK2YT | 239| 2390| 0| 155| 370450|
26|UN7EX | 241| 2410| 0| 153| 368730|
27|SP8BBK | 229| 2290| 0| 156| 357240|
28|US4IXT | 244| 2430| 0| 140| 340200|
29|UU7JM | 216| 2160| 0| 145| 313200|
30|DF7GG | 229| 2290| 0| 132| 302280|
31|HA2MN | 227| 2270| 0| 133| 301910|
32|YL3DX | 203| 2030| 0| 148| 300440|
33|UR5QA | 214| 2140| 0| 140| 299600|
34|UN7BN | 214| 2140| 0| 136| 291040|
35|I1EIS | 199| 1990| 0| 132| 262680|
36|YO5KUC | 203| 2030| 0| 129| 261870|
37|UT4EN | 196| 1960| 0| 128| 250880|
38|OK1AY | 188| 1880| 0| 126| 236880|
39|IT9ORA | 193| 1930| 0| 121| 233530|
40|SM6BSK | 156| 1560| 0| 142| 221520|
41|CT/UA4WEC | 181| 1810| 0| 117| 211770|
42|9A3TU | 193| 1930| 0| 108| 208440|
43|UN7QCC | 171| 1710| 0| 120| 205200|
44|SM6CRM | 173| 1730| 0| 111| 192030|
45|4Z5TA | 161| 1600| 0| 117| 187200|
46|LZ1MG | 181| 1810| 0| 103| 186430|
47|EU8RZ | 174| 1740| 0| 106| 184440|
48|4Z5QQ | 157| 1570| 0| 115| 180550|
49|T93Y | 136| 1360| 0| 121| 164560|
50|F5UKL | 142| 1410| 0| 115| 162150|
51|F5QF | 150| 1490| 0| 104| 154960|
52|UY3AW | 145| 1450| 0| 103| 149350|
53|YO2CJX | 160| 1600| 0| 93| 148800|
54|LZ2RS | 133| 1330| 0| 103| 136990|
55|LZ2FM | 136| 1360| 0| 99| 134640|
56|SP9RI | 143| 1430| 0| 93| 132990|
57|LZ5XQ | 135| 1350| 0| 98| 132300|
58|F6AUS | 120| 1200| 0| 92| 110400|
59|US8MX | 120| 1200| 0| 92| 110400|
60|SV1BJW | 109| 1090| 0| 99| 107910|
61|OR2A | 114| 1140| 0| 94| 107160|
62|UT5IZ | 117| 1170| 0| 87| 101790|
63|DL6ZFG | 109| 1090| 0| 86| 93740|
64|SN0FWQ | 115| 1150| 0| 80| 92000|
65|EW2EG | 108| 1080| 0| 80| 86400|
66|UR5WJV | 103| 1030| 0| 79| 81370|
67|EI7CC | 106| 1060| 0| 75| 79500|
68|UN7BDU | 102| 1020| 0| 76| 77520|
69|LZ7H | 110| 1100| 0| 70| 77000|
70|PG7V | 100| 1000| 0| 77| 77000|
71|UU2JG | 94| 940| 0| 81| 76140|
72|OM3BA | 100| 1000| 0| 74| 74000|
73|HA5GY | 95| 950| 0| 75| 71250|
74|UR3PGS | 104| 1040| 0| 63| 65520|
75|YC1KAF | 89| 890| 0| 73| 64970|
76|IZ5GRS | 96| 960| 0| 67| 64320|
77|PA0KHS | 90| 900| 0| 68| 61200|
78|9A2VN | 86| 860| 0| 66| 56760|
79|UR7EZ | 79| 790| 0| 71| 56090|
80|ER1WK | 86| 860| 0| 62| 53320|
81|EW1NA | 77| 770| 0| 69| 53130|
82|F5AQB | 80| 800| 0| 66| 52800|
83|YU1ED | 79| 780| 0| 65| 50700|
84|DL2NBY | 81| 810| 0| 61| 49410|
85|W2WC | 77| 770| 0| 61| 46970|
86|PA0FAW | 71| 710| 0| 56| 39760|
87|UN7CN | 67| 670| 0| 55| 36850|
88|IK2IKW | 69| 690| 0| 52| 35880|
89|SM3RL | 65| 650| 0| 54| 35100|
90|JA2KVB | 60| 600| 0| 57| 34200|
91|VU2UR | 63| 630| 0| 54| 34020|
92|SP3DIK | 60| 600| 0| 55| 33000|
93|SM7EH | 63| 630| 0| 52| 32760|
94|PA0WKI | 63| 630| 0| 49| 30870|
95|YL3GDY | 59| 590| 0| 50| 29500|
96|LY2FE | 56| 560| 0| 48| 26880|
97|IS0XDA | 58| 580| 0| 46| 26680|
98|UN8FM | 55| 550| 0| 48| 26400|
99|LY1C | 54| 540| 0| 47| 25380|
100|UX5NQ | 51| 510| 0| 47| 23970|
101|HA8IC | 47| 470| 0| 46| 21620|
102|EW6MM | 47| 470| 0| 42| 19740|
103|IZ3DBA | 47| 470| 0| 38| 17860|
104|UR5AW | 45| 450| 0| 39| 17550|
105|DL5SVB | 44| 440| 0| 36| 15840|
106|K1IB | 37| 370| 0| 35| 12950|
107|UR5ZTH | 37| 370| 0| 31| 11470|
108|LA6FJA | 30| 300| 0| 27| 8100|
109|VK8AV | 28| 280| 0| 27| 7560|
110|SP3AZO | 27| 270| 0| 25| 6750|
111|VE3OM | 27| 270| 0| 25| 6750|
112|OK2KFK | 28| 280| 0| 23| 6440|
113|CT/PA1B | 27| 270| 0| 19| 5130|
114|IT9RZU | 21| 210| 0| 20| 4200|
115|DL8DXL | 20| 200| 0| 19| 3800|
116|YV7QP | 20| 200| 0| 15| 3000|
117|PA5KT | 17| 170| 0| 16| 2720|
118|ON7CC | 15| 150| 0| 13| 1950|
119|N1WQ | 13| 130| 0| 13| 1690|
120|VK5MAV | 12| 120| 0| 12| 1440|
121|OZ1DGQ | 9| 90| 0| 9| 810|
122|N7EIE | 8| 80| 0| 8| 640|
123|N2ZN | 5| 50| 0| 5| 250|
124|DH2URF | 5| 50| 0| 5| 250|
A-SSB-World
| C A L L | CFM QSO | CFM Pts | Mult DXCC| Mult RDA |Total Pts |
1|SP9LJD | 778| 7780| 0| 303| 2357340|
2|LY3BB | 692| 6920| 0| 297| 2055240|
3|UR5IRM | 512| 5120| 0| 254| 1300480|
4|UT1DX | 429| 4290| 0| 198| 849420|
5|UR1MN | 328| 3280| 0| 197| 646160|
6|UT7QF | 275| 2750| 0| 187| 514250|
7|YU1JW | 260| 2600| 0| 166| 431600|
8|UT6IS | 209| 2090| 0| 138| 288420|
9|UT2M | 113| 1130| 0| 89| 100570|
10|F6AXP | 78| 780| 0| 71| 55380|
11|SP4ICP | 51| 500| 0| 38| 19000|
12|US6IKF | 14| 140| 0| 12| 1680|
13|EA1AAW | 13| 130| 0| 12| 1560|
14|SP8SW | 10| 100| 0| 10| 1000|
A-SSB-World-LP
| C A L L | CFM QSO | CFM Pts | Mult DXCC| Mult RDA |Total Pts |
1|US0YW | 567| 5670| 0| 237| 1343790|
2|UT9MZ | 452| 4510| 0| 246| 1109460|
3|UZ1HZ | 459| 4590| 0| 237| 1087830|
4|ER5DX | 348| 3460| 0| 181| 626260|
5|YO3CZW | 346| 3460| 0| 179| 619340|
6|ER2RM | 279| 2790| 0| 130| 362700|
7|SP5X | 210| 2090| 0| 130| 271700|
8|I8QJU | 168| 1680| 0| 145| 243600|
9|DG6MIB/P | 196| 1960| 0| 118| 231280|
10|UR7TV | 188| 1880| 0| 122| 229360|
11|UT4XD | 185| 1850| 0| 110| 203500|
12|LY4B | 162| 1620| 0| 122| 197640|
13|UT5IL | 161| 1610| 0| 109| 175490|
14|LY1DJ | 165| 1650| 0| 106| 174900|
15|EW2BX | 130| 1300| 0| 108| 140400|
16|SN6K | 142| 1420| 0| 97| 137740|
17|US5IND | 135| 1350| 0| 95| 128250|
18|PF9A | 95| 950| 0| 82| 77900|
19|ER3BW | 101| 1010| 0| 66| 66660|
20|LZ2HN | 91| 910| 0| 70| 63700|
21|IT9DQM | 84| 840| 0| 68| 57120|
22|OK1CYC | 72| 720| 0| 64| 46080|
23|EW6DX | 69| 690| 0| 61| 42090|
24|UT8NF | 71| 710| 0| 58| 41180|
25|UR3PGX | 62| 620| 0| 47| 29140|
26|IZ5DKF | 50| 500| 0| 47| 23500|
27|GM0WRR | 44| 440| 0| 42| 18480|
28|F6DRP | 41| 380| 0| 35| 13300|
29|EA5ET | 36| 360| 0| 31| 11160|
30|LA2GN | 36| 360| 0| 25| 9000|
31|UR8QM | 29| 290| 0| 25| 7250|
32|LY2N | 27| 270| 0| 24| 6480|
33|SP5UAR | 26| 260| 0| 23| 5980|
34|MU0GSY | 25| 250| 0| 21| 5250|
35|UT8RR | 23| 230| 0| 22| 5060|
36|OK2BEN | 15| 150| 0| 15| 2250|
37|EB5CNK | 13| 130| 0| 12| 1560|
38|YB2ECG | 5| 50| 0| 5| 250|
39|JA2GHP | 2| 20| 0| 2| 40|
B-World
| C A L L | CFM QSO | CFM Pts | Mult DXCC| Mult RDA |Total Pts |
1|ES1A | 548| 5480| 0| 283| 1550840|
2|YU1AAV | 435| 4350| 0| 201| 874350|
3|YO6EX | 339| 3390| 0| 179| 606810|
4|YZ7A | 184| 1840| 0| 125| 230000|
5|SK7OA | 117| 1170| 0| 98| 114660|
D-SWL
| C A L L | CFM SWL | CFM Pts | Mult DXCC| Mult RDA |Total Pts |
1|SP-0142-JG | 440| 4400| 0| 238| 1047200|
2|DH2URF/SWL | 185| 1850| 0| 124| 229400|
3|OK1-11861 | 72| 720| 0| 63| 45360|
4|4X4-2238 | 53| 530| 0| 35| 18550|
=====================================================================================
CHECKLOG
CALL QSO
=====================================================================
4X4JU 188
9A2TN 54
9A4SS 46
9A5KV 84
AC5O 10
AE9B 11
DJ1YFK 316
DL5MK 74
DL7GN 85
DL7UCX 43
DL7VMM 46
DL9LM 109
G3ZQQ 21
G4BYG 57
G4ZIB 9
HA0DU 1
HA0IH 144
HA7UG 69
HA7UW 68
LZ1QV 87
OK2PAY 120
SM0Q 83
SM5CAK 139
SN6A 84
SP1DMD 34
UR7HCX 33
UR9MB 72
US7MM 208
UT2GA 170
UW1GG 25
UX1IL 15
YO8FZ 32
YU7AU 230
=====================================================================